So I've been playing out every single game in OOTP and it is now year 2017. I figured I'd show you how MY REDS progressed and "where they are now".. I am currently 18 games into the season and Cincinnati is 15-3.

2017 Starting Rotation:

  1. Adroidlis Chapman (29 years old, LHP, Holguin, HOL)
    2012: 13-7, 2.74 ERA, 32 G/32 GS, 223.1 IP, 1.05 WHIP, 148 ERA+
    2013: 20-6, 2.70 ERA, 34 G/34 GS, 227.0 IP, 1.20 WHIP, 152 ERA+
    2014: 14-11, 3.34 ERA, 35 G/35 GS, 229.0 IP, 1.10 WHIP, 121 ERA+
    2015: 16-8, 3.58 ERA, 35 G/35 GS, 211.1 IP, 1.16 WHIP, 113 ERA+
    2016: 20-1, 1.95 ERA, 33 G/33 GS, 221.1 IP, 0.98 WHIP, 204 ERA+
    2017: 4-0, 3.00 ERA, 4 G/4 GS, 27 IP, 1.15 WHIP, 133 ERA+
    * Signed a 5 year extension worth $84MIL in 2015.
    ** Won the NL Cy Young Award in 2016.
  2. Sean Estill (24 years old, RHP, Millington, TN)
    2014: 3-0, 1.45 ERA, 23 G/0 GS, 18.2 IP, 1.29 WHIP, 279 ERA+
    2015: 10-5, 2.66 ERA, 38 G/11 GS, 105.0 IP, 1.26 WHIP, 152 ERA+
    2016: 17-7, 3.33 ERA, 29 G/29 GS, 186.2 IP, 1.24 WHIP, 119 ERA+
    2017: 2-0, 3.55 ERA, 4 G/4 GS, 25.1 IP, 1.46 WHIP, 112 ERA+
    * Drafted in Round 2, 30th Pick, 65th Overall in 2014 out of Arkansas State.
    * Signed a 10 year extension worth $86MIL in 2017.
  3. Mat Latos (29 years old, RHP, Alexandria, VA)
    2012: 2-6, 5.25 ERA, 9 G/9 GS, 58.1 IP, 1.10 WHIP, 78 ERA+ (torn ligament, out 12 months)
    2013: 18-0, 1.68 ERA, 25 G/ 25 GS, 187.2 IP, 0.94 WHIP, 244 ERA+
    2014: 13-6, 3.24 ERA, 22 G/ 22 GS, 144.1 IP, 1.25 WHIP, 125 ERA+
    2015: 7-14, 5.37 ERA, 34 G/ 33 GS, 169.1 IP, 1.55 WHIP, 75 ERA+
    2016: 15-8, 3.47 ERA, 30 G/ 30 GS, 192.0 IP, 1.18 WHIP, 115 ERA+
    2017: 2-0, 2.30 ERA, 3 G/ 3 GS, 15.2 IP, 1.47 WHIP, 174 ERA+
    * Won the NL Cy Young Award in 2013
    * Signed a 8 year extension worth 110MIL in 2013.
  4. Yu Darvish (30 years old, RHP, Osaka, OSA)
    2012: 15-13, 4.97 ERA, 34 G/ 33 GS, 199.0 IP, 1.34 WHIP, 88 ERA+ (as a member of the Texas Rangers)
    2013: 10-13, 4.55 ERA, 33 G/ 33 GS, 214.2 IP, 1.46 WHIP, 91 ERA+ (as a member of the Texas Rangers)
    2014: 16-8, 4.01 ERA, 32 G/ 32 GS, 213.1 IP, 1.27 WHIP, 105 ERA+ (as a member of the Texas Rangers)
    2015: 14-8, 4.33 ERA, 35 G/ 35 GS, 214.1 IP, 1.48 WHIP, 93 ERA+
    2016: 15-13, 3.49 ERA, 35 G/ 35 GS, 227.0 IP, 1.26 WHIP, 114 ERA+
    2017: 1-1, 5.82 ERA, 4 G/ 4 GS, 21.2 IP, 1.15 WHIP, 69 ERA+
    * Traded by Texas to Cincinnati in 2015 in a 7 player deal.
    * Free Agent after the 2017 season.
  5. Robert Stephenson (24 years old, RHP, Martinez, CA)
    2012: 4-4, 5.26 ERA, 11 G/ 11 GS, 49.2 IP, 1.45 WHIP, 113 ERA+ (combined high and low Rookie League)
    2013: 3-10, 4.87 ERA, 21 G/ 21 GS, 125.2 IP, 1.47 WHIP, 90 ERA+ (combined high and low Single A)
    2014: 15-3, 3.84 ERA, 29 G/ 29 GS, 191.2 IP, 1.37 WHIP, 115 ERA+ (Triple A Louisville)
    2015: 7-9, 4.15 ERA, 31 G/ 31 GS, 190.2 IP, 1.35 WHIP, 98 ERA+ (Triple A Louisville)
    2016: 6-5, 4.50 ERA, 35 G/ 13 GS, 113.1 IP, 1.35 WHIP, 115 ERA+ (combined Triple A and Cincinnati)
    2017: 1-0, 6.35 ERA, 3 G/ 3 GS, 17.0 IP, 1.41 WHIP, 63 ERA+


Bullpen up next... !