RedsZone.com - Cincinnati Reds Fans' Home for Baseball Discussion  

Go Back   RedsZone.com - Cincinnati Reds Fans' Home for Baseball Discussion > RedsZone > The Old Red Guard

Reply
 
Thread Tools Display Modes
Old 08-12-2007, 02:03 PM   #31
Joseph
Tired of talk. Win!
 
Joseph's Avatar
 
Join Date: Jan 2005
Posts: 8,144
Re: Moeller to Dodgers

We might actually need a 3rd catcher now with Ross getting whacked.
__________________

Championships for MY teams in my lifetime:
Cincinnati Reds - 75, 76, 90
Chicago Blackhawks - 10
University of Kentucky - 78, 96, 98, 12
Cincinnati Bengals - None
Chicago Bulls - 91, 92, 93, 96, 97, 98
Joseph is offline   Reply With Quote
Turn Off Ads?
Old 08-12-2007, 03:36 PM   #32
remdog
Member
 
Join Date: Apr 2000
Location: Newport Beach, CA
Posts: 7,975
Re: Moeller to Dodgers

How about Ryan Jorgenson?

Rem
remdog is online now   Reply With Quote
Old 08-12-2007, 03:39 PM   #33
4256 Hits
Member
 
Join Date: Jun 2001
Location: Findlay OH
Posts: 1,370
Re: Moeller to Dodgers

Quote:
Originally Posted by LINEDRIVER View Post
Chad Moeller has a couple of things that most of us could only wish we had.

1) 5+ years of MLB service time

2) nearly 3 million dollars earned while in the big leagues

Now, who wants to trade places with Chad Moeller?

LOL!!

.
Not Jaun Castro. He is going to make around 8 million dollars (with around 6 coming from the Reds) for being the worst hitter in MLB to get over 2200 at bats.
4256 Hits is offline   Reply With Quote
Old 08-12-2007, 06:34 PM   #34
REDREAD
Where's my chair?
 
REDREAD's Avatar
 
Join Date: Apr 2000
Posts: 19,883
Re: Moeller to Dodgers

For a team expecting to contend, Moeller really isn't that bad of an acquision to stash at AAA in the event of a catching injury. Let's face it, no team is going to get a good catcher to be in that role.

I agree that it was absurd for the Reds to carry him as a 3rd catcher though.
__________________
Thank you Walt and Bob for going for it in 2012 AND 2013!

Nov. 13, 2007: One of the greatest days in Reds history: John Allen gets the boot!
REDREAD is offline   Reply With Quote
Old 08-12-2007, 08:09 PM   #35
KronoRed
The Lineups stink.
 
KronoRed's Avatar
 
Join Date: Jun 2003
Location: West N. Carolina
Posts: 55,349
Re: Moeller to Dodgers

Quote:
Originally Posted by remdog View Post
How about Ryan Jorgenson?

Rem
__________________
Go Gators!
KronoRed is offline   Reply With Quote
Old 08-12-2007, 08:13 PM   #36
westofyou
breath
 
westofyou's Avatar
 
Join Date: Oct 2000
Location: PDX
Posts: 39,652
Re: Moeller to Dodgers

Quote:
Originally Posted by Matt700wlw View Post
Is Moeller anybody's type of player?
Here's Chad Moeller's peers, take a look at that list and let me know if any stand out.

Code:
CAREER
MODERN (1900-)
C
REACHED BASE displayed only--not a sorting criteria
OUTS displayed only--not a sorting criteria
AT BATS BETWEEN 1142 AND 2000

OPS                             OPS      RB      OUTS      AB     
1    Rudy York                  .985      534      835     1173   
2    Victor Martinez            .836      774     1372     1830   
3    Dick Dietz                 .806      782     1322     1690   
4    Dave Nilsson               .796      472      930     1200   
5    Jim Leyritz                .789      620     1118     1434   
6    Aaron Robinson             .787      818     1418     1838   
7    Billy Sullivan             .782      580     1074     1472   
8    Pinky Hargrave             .772      575     1147     1542   
9    Scott Hatteberg            .771      537     1016     1310   
10   Pat Collins                .762      545      935     1204   
11   Mike Grady                 .751      479      870     1165   
12   Harry McCurdy              .746      458      859     1151   
13   Todd Pratt                 .741      640     1270     1612   
14   Gene Oliver                .740      519     1172     1458   
15   Joe Garagiola              .739      764     1455     1872   
16   Johnny Estrada             .733      562     1227     1584   
17   Carl Sawatski              .732      548     1142     1447   
18   Doug Mirabelli             .732      488     1068     1342   
19   Tony Eusebio               .729      676     1338     1739   
20   Bruce Edwards              .725      625     1325     1672   
21   Ted Easterly               .724      620     1262     1733   
22   Bill Haselman              .723      538     1255     1593   
23   Matt Batts                 .720      577     1248     1603   
24   Mike Redmond               .720      641     1273     1665   
25   Hank Foiles                .713      524     1165     1451   
26   Joe Nolan                  .710      523     1091     1392   
27   Craig Biggio               .710      627     1285     1667   
28   Biff Pocoroba              .710      524     1060     1333   
29   Tommy Clarke               .709      680     1308     1708   
30   Brian Schneider            .709      683     1508     1913   
31   Verne Clemons              .708      485      931     1271   
32   John Ellis                 .707      397      925     1175   
33   Bill Schroeder             .707      377     1013     1262   
34   Geno Petralli              .703      727     1472     1874   
35   Kelly Stinnett             .703      696     1549     1951   
36   Patsy Gharrity             .701      649     1394     1778   
37   Tom Lampkin                .700      651     1456     1796   
38   Lenny Webster              .699      520     1153     1450   
39   Earl Grace                 .696      684     1432     1877   
40   Brook Fordyce              .695      601     1412     1805   
41   Ed Kirkpatrick             .695      459     1005     1244   
42   Brian Johnson              .694      443     1141     1415   
43   Bob Stinson                .693      632     1324     1634   
44   Red Wilson                 .693      677     1431     1765   
45   Bill Sarni                 .693      403      940     1182   
46   Rod Barajas                .692      491     1299     1621   
47   Mark Salas                 .690      397      956     1215   
48   Chris Widger               .689      590     1451     1826   
49   Sammy Taylor               .688      439     1000     1263   
50   Frank Gibson               .688      377      868     1155   
51   Eddie Perez                .687      485     1224     1525   
52   Lou Berberet               .687      488     1003     1224   
53   Miguel Olivo               .684      395     1073     1334   
54   Jack Lapp                  .683      600     1214     1581   
55   Ed Ott                     .682      606     1401     1787   
56   Bennie Tate                .681      554     1176     1560   
57   Larry Woodall              .679      513     1009     1316   
58   Fran Healy                 .679      488     1054     1326   
59   Bob Schmidt                .678      422     1050     1305   
60   Hal Wagner                 .677      726     1455     1849   
61   Bob Scheffing              .676      463     1055     1357   
62   Grover Hartley             .675      495      999     1319   
63   Jim Essian                 .673      690     1532     1855   
64   Ben Davis                  .672      518     1228     1512   
65   Fred Jacklitsch            .672      517      975     1267   
66   Clyde Kluttz               .671      649     1459     1903   
67   Les Nunamaker              .671      723     1518     1990   
68   Dick Brown                 .670      583     1497     1866   
69   Hank DeBerry               .669      648     1408     1850   
70   Ed McFarland               .669      599     1291     1704   
71   Bob Montgomery             .669      377      944     1185   
72   Elrod Hendricks            .666      656     1534     1888   
73   Tom Padden                 .666      448      902     1170   
74   Ron Hodges                 .663      570     1160     1426   
75   Frank House                .663      656     1601     1994   
76   Boileryard Clarke          .662      435      945     1258   
77   Duane Josephson            .659      464     1135     1423   
78   Greg Olson                 .659      453     1023     1275   
79   Harry Chiti                .659      479     1233     1495   
80   Johnny Peacock             .658      639     1337     1734   
81   Joe Astroth                .658      592     1265     1579   
82   Buck Crouse                .657      466     1011     1306   
83   Henry Blanco               .655      625     1629     1950   
84   Charlie Hargreaves         .654      404      896     1188   
85   Jamie Quirk                .654      573     1370     1688   
86   Lew McCarty                .653      506     1139     1478   
87   Ray Lamanno                .653      483     1108     1408   
88   Joe Ginsberg               .652      654     1383     1716   
89   Carlos Hernandez           .651      397      991     1244   
90   Nig Clarke                 .651      534     1176     1536   
91   Scott Bradley              .651      513     1244     1557   
92   Clyde Sukeforth            .651      426      938     1236   
93   Bill Carrigan              .648      734     1545     1970   
94   Hobie Landrith             .647      706     1568     1929   
95   Hal Smith                  .644      542     1338     1697   
96   Mark Parent                .642      379     1080     1303   
97   Mike DiFelice              .642      466     1230     1498   
98   Heinie Peitz               .642      555     1223     1600   
99   Chad Moeller               .641      361      948     1142   
100  Jerry McNertney            .636      467     1191     1423   
101  Mickey Livingston          .636      511     1197     1490   
102  Rube Walker                .635      515     1295     1585   
103  Deacon McGuire             .632      591     1304     1719   
104  Gary Bennett               .630      508     1223     1512   
105  Glenn Borgmann             .630      490     1069     1294   
106  Chris Bando                .629      432     1084     1284   
107  Paul Bako                  .629      560     1303     1631   
108  Chris Cannizzaro           .628      706     1618     1950   
109  Ed Phelps                  .627      660     1432     1832   
110  Jerry May                  .625      525     1235     1527   
111  Johnny Oates               .622      553     1318     1637   
112  Duffy Dyer                 .620      688     1636     1993   
113  Bob Kearney                .619      395     1123     1356   
114  Dick Bertell               .617      436     1047     1310   
115  Tom Prince                 .617      382     1018     1190   
116  Marc Hill                  .612      595     1526     1809   
117  Jeff Newman                .611      469     1397     1685   
118  Jake Gibbs                 .610      517     1332     1639   
119  Junior Ortiz               .610      623     1524     1894   
120  J.C. Martin                .607      616     1545     1891   
121  Paul Richards              .606      481     1159     1417   
122  Bob Melvin                 .604      555     1603     1955   
123  Ira Thomas                 .604      431     1054     1352   
124  Admiral Schlei             .603      649     1519     1917   
125  Merv Shea                  .603      453      954     1197   
126  Mike Guerra                .603      514     1296     1581   
127  Jorge Fabregas             .599      559     1501     1827   
128  Roy Spencer                .598      587     1413     1814   
129  Andy Allanson              .594      453     1225     1486   
130  Dick Billings              .592      354      948     1158   
131  Moe Berg                   .591      471     1232     1571   
132  Ron Brand                  .590      394      958     1163   
133  Jeff Sweeney               .587      636     1492     1841   
134  Steve Swisher              .581      434     1194     1414   
135  Joel Skinner               .580      413     1185     1441   
136  Mickey O'Neil              .579      626     1588     1995   
137  Boss Schmidt               .577      414     1178     1480   
138  Joe Sugden                 .571      406      971     1208   
139  Jim Stephens               .569      377     1010     1262   
140  Tubby Spencer              .560      402     1055     1326   
141  John Henry                 .557      662     1586     1920   
142  Red Kleinow                .551      515     1361     1665   
143  Walter Blair               .547      368     1012     1255   
144  Tom Needham                .546      446     1205     1491   
145  Clyde Manion               .546      370      936     1145   
146  Roxy Walters               .541      434     1172     1426   
147  Lew Ritter                 .539      417     1162     1437   
148  Jeff Torborg               .533      404     1163     1391   
149  Mike Ryan                  .532      526     1645     1920   
150  Malachi Kittridge          .532      439     1225     1508   
151  Gabby Street               .529      447     1233     1501   
152  Mike Kahoe                 .518      314     1025     1263   
153  Sam Agnew                  .518      441     1280     1537   
154  Ray Berres                 .515      366     1119     1330   
155  Mike Powers                .505      448     1426     1749   
156  Fritz Buelow               .481      327     1120     1316
westofyou is offline   Reply With Quote
Old 08-14-2007, 03:53 AM   #37
Ron Madden
Member
 
Ron Madden's Avatar
 
Join Date: Nov 2003
Posts: 5,815
Re: Moeller to Dodgers

I'd rather have any Minor League catcher than to pay Moeller $700,000 bucks a year.
Ron Madden is offline   Reply With Quote
Old 08-14-2007, 04:33 AM   #38
sonny
You're being very UnDude.
 
sonny's Avatar
 
Join Date: Jul 2006
Location: Columbus, OH
Posts: 1,575
Re: Moeller to Dodgers

Quote:
Originally Posted by westofyou View Post
Here's Chad Moeller's peers, take a look at that list and let me know if any stand out.

Code:
CAREER
MODERN (1900-)
C
REACHED BASE displayed only--not a sorting criteria
OUTS displayed only--not a sorting criteria
AT BATS BETWEEN 1142 AND 2000

OPS                             OPS      RB      OUTS      AB     
1    Rudy York                  .985      534      835     1173   
2    Victor Martinez            .836      774     1372     1830   
3    Dick Dietz                 .806      782     1322     1690   
4    Dave Nilsson               .796      472      930     1200   
5    Jim Leyritz                .789      620     1118     1434   
6    Aaron Robinson             .787      818     1418     1838   
7    Billy Sullivan             .782      580     1074     1472   
8    Pinky Hargrave             .772      575     1147     1542   
9    Scott Hatteberg            .771      537     1016     1310   
10   Pat Collins                .762      545      935     1204   
11   Mike Grady                 .751      479      870     1165   
12   Harry McCurdy              .746      458      859     1151   
13   Todd Pratt                 .741      640     1270     1612   
14   Gene Oliver                .740      519     1172     1458   
15   Joe Garagiola              .739      764     1455     1872   
16   Johnny Estrada             .733      562     1227     1584   
17   Carl Sawatski              .732      548     1142     1447   
18   Doug Mirabelli             .732      488     1068     1342   
19   Tony Eusebio               .729      676     1338     1739   
20   Bruce Edwards              .725      625     1325     1672   
21   Ted Easterly               .724      620     1262     1733   
22   Bill Haselman              .723      538     1255     1593   
23   Matt Batts                 .720      577     1248     1603   
24   Mike Redmond               .720      641     1273     1665   
25   Hank Foiles                .713      524     1165     1451   
26   Joe Nolan                  .710      523     1091     1392   
27   Craig Biggio               .710      627     1285     1667   
28   Biff Pocoroba              .710      524     1060     1333   
29   Tommy Clarke               .709      680     1308     1708   
30   Brian Schneider            .709      683     1508     1913   
31   Verne Clemons              .708      485      931     1271   
32   John Ellis                 .707      397      925     1175   
33   Bill Schroeder             .707      377     1013     1262   
34   Geno Petralli              .703      727     1472     1874   
35   Kelly Stinnett             .703      696     1549     1951   
36   Patsy Gharrity             .701      649     1394     1778   
37   Tom Lampkin                .700      651     1456     1796   
38   Lenny Webster              .699      520     1153     1450   
39   Earl Grace                 .696      684     1432     1877   
40   Brook Fordyce              .695      601     1412     1805   
41   Ed Kirkpatrick             .695      459     1005     1244   
42   Brian Johnson              .694      443     1141     1415   
43   Bob Stinson                .693      632     1324     1634   
44   Red Wilson                 .693      677     1431     1765   
45   Bill Sarni                 .693      403      940     1182   
46   Rod Barajas                .692      491     1299     1621   
47   Mark Salas                 .690      397      956     1215   
48   Chris Widger               .689      590     1451     1826   
49   Sammy Taylor               .688      439     1000     1263   
50   Frank Gibson               .688      377      868     1155   
51   Eddie Perez                .687      485     1224     1525   
52   Lou Berberet               .687      488     1003     1224   
53   Miguel Olivo               .684      395     1073     1334   
54   Jack Lapp                  .683      600     1214     1581   
55   Ed Ott                     .682      606     1401     1787   
56   Bennie Tate                .681      554     1176     1560   
57   Larry Woodall              .679      513     1009     1316   
58   Fran Healy                 .679      488     1054     1326   
59   Bob Schmidt                .678      422     1050     1305   
60   Hal Wagner                 .677      726     1455     1849   
61   Bob Scheffing              .676      463     1055     1357   
62   Grover Hartley             .675      495      999     1319   
63   Jim Essian                 .673      690     1532     1855   
64   Ben Davis                  .672      518     1228     1512   
65   Fred Jacklitsch            .672      517      975     1267   
66   Clyde Kluttz               .671      649     1459     1903   
67   Les Nunamaker              .671      723     1518     1990   
68   Dick Brown                 .670      583     1497     1866   
69   Hank DeBerry               .669      648     1408     1850   
70   Ed McFarland               .669      599     1291     1704   
71   Bob Montgomery             .669      377      944     1185   
72   Elrod Hendricks            .666      656     1534     1888   
73   Tom Padden                 .666      448      902     1170   
74   Ron Hodges                 .663      570     1160     1426   
75   Frank House                .663      656     1601     1994   
76   Boileryard Clarke          .662      435      945     1258   
77   Duane Josephson            .659      464     1135     1423   
78   Greg Olson                 .659      453     1023     1275   
79   Harry Chiti                .659      479     1233     1495   
80   Johnny Peacock             .658      639     1337     1734   
81   Joe Astroth                .658      592     1265     1579   
82   Buck Crouse                .657      466     1011     1306   
83   Henry Blanco               .655      625     1629     1950   
84   Charlie Hargreaves         .654      404      896     1188   
85   Jamie Quirk                .654      573     1370     1688   
86   Lew McCarty                .653      506     1139     1478   
87   Ray Lamanno                .653      483     1108     1408   
88   Joe Ginsberg               .652      654     1383     1716   
89   Carlos Hernandez           .651      397      991     1244   
90   Nig Clarke                 .651      534     1176     1536   
91   Scott Bradley              .651      513     1244     1557   
92   Clyde Sukeforth            .651      426      938     1236   
93   Bill Carrigan              .648      734     1545     1970   
94   Hobie Landrith             .647      706     1568     1929   
95   Hal Smith                  .644      542     1338     1697   
96   Mark Parent                .642      379     1080     1303   
97   Mike DiFelice              .642      466     1230     1498   
98   Heinie Peitz               .642      555     1223     1600   
99   Chad Moeller               .641      361      948     1142   
100  Jerry McNertney            .636      467     1191     1423   
101  Mickey Livingston          .636      511     1197     1490   
102  Rube Walker                .635      515     1295     1585   
103  Deacon McGuire             .632      591     1304     1719   
104  Gary Bennett               .630      508     1223     1512   
105  Glenn Borgmann             .630      490     1069     1294   
106  Chris Bando                .629      432     1084     1284   
107  Paul Bako                  .629      560     1303     1631   
108  Chris Cannizzaro           .628      706     1618     1950   
109  Ed Phelps                  .627      660     1432     1832   
110  Jerry May                  .625      525     1235     1527   
111  Johnny Oates               .622      553     1318     1637   
112  Duffy Dyer                 .620      688     1636     1993   
113  Bob Kearney                .619      395     1123     1356   
114  Dick Bertell               .617      436     1047     1310   
115  Tom Prince                 .617      382     1018     1190   
116  Marc Hill                  .612      595     1526     1809   
117  Jeff Newman                .611      469     1397     1685   
118  Jake Gibbs                 .610      517     1332     1639   
119  Junior Ortiz               .610      623     1524     1894   
120  J.C. Martin                .607      616     1545     1891   
121  Paul Richards              .606      481     1159     1417   
122  Bob Melvin                 .604      555     1603     1955   
123  Ira Thomas                 .604      431     1054     1352   
124  Admiral Schlei             .603      649     1519     1917   
125  Merv Shea                  .603      453      954     1197   
126  Mike Guerra                .603      514     1296     1581   
127  Jorge Fabregas             .599      559     1501     1827   
128  Roy Spencer                .598      587     1413     1814   
129  Andy Allanson              .594      453     1225     1486   
130  Dick Billings              .592      354      948     1158   
131  Moe Berg                   .591      471     1232     1571   
132  Ron Brand                  .590      394      958     1163   
133  Jeff Sweeney               .587      636     1492     1841   
134  Steve Swisher              .581      434     1194     1414   
135  Joel Skinner               .580      413     1185     1441   
136  Mickey O'Neil              .579      626     1588     1995   
137  Boss Schmidt               .577      414     1178     1480   
138  Joe Sugden                 .571      406      971     1208   
139  Jim Stephens               .569      377     1010     1262   
140  Tubby Spencer              .560      402     1055     1326   
141  John Henry                 .557      662     1586     1920   
142  Red Kleinow                .551      515     1361     1665   
143  Walter Blair               .547      368     1012     1255   
144  Tom Needham                .546      446     1205     1491   
145  Clyde Manion               .546      370      936     1145   
146  Roxy Walters               .541      434     1172     1426   
147  Lew Ritter                 .539      417     1162     1437   
148  Jeff Torborg               .533      404     1163     1391   
149  Mike Ryan                  .532      526     1645     1920   
150  Malachi Kittridge          .532      439     1225     1508   
151  Gabby Street               .529      447     1233     1501   
152  Mike Kahoe                 .518      314     1025     1263   
153  Sam Agnew                  .518      441     1280     1537   
154  Ray Berres                 .515      366     1119     1330   
155  Mike Powers                .505      448     1426     1749   
156  Fritz Buelow               .481      327     1120     1316
That stands out as kind of an International Man of Mystery.
__________________
Witty signature.
sonny is offline   Reply With Quote
Old 08-14-2007, 04:47 AM   #39
mth123
The Big Dog
 
mth123's Avatar
 
Join Date: Jul 2006
Posts: 12,910
Re: Moeller to Dodgers

Quote:
Originally Posted by Ron Madden View Post
I'd rather have any Minor League catcher than to pay Moeller $700,000 bucks a year.
My thoughts exactly.
__________________
"All I can tell them is pick a good one and sock it." --BABE RUTH

Having better players makes "the right time" or "the big hit" happen a lot more often. PLUS PLUS
mth123 is online now   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 10:56 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2013, vBulletin Solutions, Inc.

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!

RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball

Contact us: Boss | GIK | dabvu2498 | Gallen5862 | LexRedsFan | MBZags | Plus Plus | redsfan1995 | The Operator | Tommyjohn25