PDA

View Full Version : To AtomicDumpling



arctictokyo
08-18-2014, 02:55 PM
Originally Posted by AtomicDumpling
The Reds are 4.5 games out of a playoff spot with 38 games left to play. We have seen teams surmount 4.5 game deficits with only a week left in the season. Overcoming 4.5 game deficits with a month left in the season has literally been done dozens of times in baseball history including many times in recent years. Writing off a team that is 4.5 games out with almost 25% of the season left to play is just plain foolhardy and displays an amazing lack of understanding of how baseball has played out over the years.

Atomic, do you realize how many teams we are chasing in the race now?
4.5 games deficits are not really 4.5 games deficits. You are making a mistake of hasty generalization.

Big Red Smokey
08-19-2014, 11:54 PM
There will be those that will be all-in until they are mathematically eliminated. I just can't get invested in them anymore

arctictokyo
08-26-2014, 04:54 AM
Originally Posted by AtomicDumpling
Choo's stats last year were much better than his career averages and it was unlikely he would give a repeat performance of 2013

Just a little fact-check.


AVG OBP SLG OPS bWAR fWAR
08 .309 .397 .549 .946 3.6 3.0
09 .300 .394 .489 .883 5.5 4.8
10 .300 .401 .484 .885 5.9 5.9
13 .285 .423 .462 .885 4.2 5.2

arctictokyo
08-26-2014, 07:57 AM
By the way,

Originally Posted by jojo
I'd just like to throw this out there for Hamilton's defense team.... Why does Choo have to be denigrated in efforts to lift Hamilton up?

It's one of the more surreal memes on redszone and that's saying a heckuva lot. Plus it completely ignores the notion that Choo in left field, hopping on one foot grades out about 30 runs/600 better offensively than the current Reds outfield to this point while the defense really wouldn't have been a big downgrade by playing the one-legged Korean with the heart of Godzilla.

I also do not understand why the Reds fans in this board denigrate Choo who is arguably the best leadoff hitter in Reds history.



Rk I Player Split Year G RC GS PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1 Pete Rose Batting 1st 1969 151 134.7 151 710 610 119 212 31 11 16 77 7 9 85 64 .348 .428 .513 .941
2 Shin-Soo Choo Batting 1st 2013 143 123.4 143 669 534 105 157 33 2 21 52 18 11 107 122 .294 .432 .481 .914
3 Pete Rose Batting 1st 1976 157 121.5 156 753 660 130 213 42 6 10 62 9 5 85 53 .323 .404 .450 .854
4 Pete Rose Batting 1st 1975 162 120.5 162 764 662 112 210 47 4 7 74 0 1 89 50 .317 .406 .432 .838
5 Pete Rose Batting 1st 1973 156 119.5 156 738 668 115 229 36 8 5 64 10 7 64 40 .343 .404 .443 .847
6 Pete Rose Batting 1st 1968 148 112.6 148 692 626 94 210 42 6 10 49 3 7 56 76 .335 .391 .470 .861
7 Pete Rose Batting 1st 1977 159 112.3 159 722 646 93 204 38 7 9 64 16 4 65 40 .316 .381 .438 .819
8 Pete Rose Batting 1st 1972 147 103.8 147 701 622 103 191 30 11 6 54 7 3 67 45 .307 .379 .420 .798
9 Johnny Temple Batting 1st 1959 149 103.5 149 696 598 102 186 36 6 8 67 14 3 72 39 .311 .380 .431 .811
10 Pete Rose Batting 1st 1978 159 102.2 159 731 655 103 198 51 3 7 52 13 9 62 30 .302 .362 .421 .783
11 Pete Rose Batting 1st 1971 158 100.6 158 707 630 86 192 27 4 13 44 13 9 68 50 .305 .374 .422 .796
12 Pete Rose Batting 1st 1970 125 96.1 125 586 523 92 165 27 7 13 43 8 6 57 45 .315 .381 .468 .850
13 Johnny Temple Batting 1st 1958 138 95.5 137 644 534 81 165 31 6 3 46 15 8 90 41 .309 .407 .406 .814
14 Bip Roberts Batting 1st 1992 130 92.9 129 572 505 85 164 34 5 4 41 44 16 60 47 .325 .396 .436 .831
15 Billy Werber Batting 1st 1939 144 92.4 144 692 587 113 172 34 5 5 56 15 0 89 45 .293 .391 .394 .785
16 Billy Werber Batting 1st 1940 133 90.9 133 620 542 99 154 33 5 11 45 15 5 67 36 .284 .371 .424 .796
17 Heinie Groh Batting 1st 1917 146 89.5 145 645 569 85 175 39 10 1 16 13 64 29 .308 .383 .417 .800
18 Pete Rose Batting 1st 1974 140 89.3 140 662 561 93 159 39 6 3 44 2 3 91 49 .283 .384 .390 .775
19 Frank Baumholtz Batting 1st 1947 149 86.4 149 710 642 96 181 32 9 5 45 6 3 55 54 .282 .340 .383 .723
20 Evar Swanson Batting 1st 1929 139 86.0 137 615 557 94 165 33 12 4 42 30 0 40 46 .296 .349 .420 .769
21 George Burns Batting 1st 1923 154 84.4 154 724 614 99 168 27 13 3 45 12 14 101 46 .274 .376 .375 .751
22 Johnny Temple Batting 1st 1957 140 84.4 137 662 542 82 154 22 4 0 37 19 5 93 34 .284 .389 .339 .729
23 Dave Collins Batting 1st 1980 141 83.9 141 610 548 93 166 20 4 3 35 79 21 53 67 .303 .366 .370 .736
24 Hughie Critz Batting 1st 1928 136 80.4 136 624 574 85 174 19 10 5 48 13 0 34 19 .303 .342 .397 .739
25 Chuck Dressen Batting 1st 1927 125 79.9 125 583 493 73 147 34 10 2 53 5 0 66 27 .298 .384 .420 .804
Rk I Player Split Year G RC GS PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
26 George Burns Batting 1st 1922 156 79.4 156 723 631 104 180 20 10 1 53 30 23 78 38 .285 .366 .353 .719
27 Johnny Temple Batting 1st 1956 153 75.8 152 709 631 88 180 18 3 2 41 14 5 56 40 .285 .342 .333 .675
28 Heinie Groh Batting 1st 1918 126 75.6 126 567 493 86 158 28 3 1 14 11 54 24 .320 .395 .396 .791
29 Lonny Frey Batting 1st 1943 139 74.7 139 648 568 78 150 20 8 2 42 8 2 76 54 .264 .351 .338 .689
30 Johnny Temple Batting 1st 1955 137 73.0 137 635 548 88 155 19 3 0 47 12 5 71 27 .283 .363 .328 .692
31 Barry Larkin Batting 1st 1988 104 70.0 104 466 426 70 128 18 3 12 40 31 4 25 17 .300 .346 .441 .788
32 Ryan Freel Batting 1st 2006 107 66.7 106 493 429 61 115 28 2 8 24 33 11 52 92 .268 .359 .399 .758
33 Ryan Freel Batting 1st 2004 105 66.3 105 484 407 64 115 18 5 2 22 31 8 61 71 .283 .389 .366 .755
34 Mike Cameron Batting 1st 1999 82 65.7 82 385 333 59 91 21 6 14 34 22 8 45 90 .273 .366 .498 .864
35 Curt Walker Batting 1st 1930 86 65.3 86 397 347 58 108 20 11 5 33 3 0 46 21 .311 .392 .476 .867
36 Tommy Harper Batting 1st 1965 115 65.2 115 548 486 89 122 20 1 14 45 27 5 52 93 .251 .327 .383 .709
37 Tommy Harper Batting 1st 1966 120 63.0 120 555 501 73 138 20 4 3 25 28 9 46 74 .275 .338 .349 .687
38 Pete Rose Batting 1st 1963 124 61.9 124 561 511 79 141 22 6 5 30 13 11 38 57 .276 .329 .372 .701
39 Deion Sanders Batting 1st 1997 111 60.7 111 503 460 51 125 13 7 5 23 55 13 33 66 .272 .327 .363 .690
40 Pokey Reese Batting 1st 2000 94 58.6 92 426 378 63 104 14 5 8 31 26 3 38 68 .275 .345 .402 .747
41 Reggie Sanders Batting 1st 1998 87 57.5 86 394 349 67 99 16 4 12 43 16 9 37 98 .284 .356 .456 .812
42 Drew Stubbs Batting 1st 2011 95 56.3 95 459 408 69 102 15 1 11 33 26 5 44 131 .250 .329 .373 .701
43 Billy Hamilton Batting 1st 2014 113 55.5 112 503 470 64 123 23 7 6 44 49 15 22 94 .262 .294 .379 .672
44 Morrie Rath Batting 1st 1919 138 54.8 138 624 537 77 142 13 1 1 16 17 64 24 .264 .343 .298 .641
45 Todd Walker Batting 1st 2002 84 54.0 84 400 370 50 110 30 2 6 33 4 4 23 47 .297 .340 .438 .778
46 Hughie Critz Batting 1st 1924 77 53.2 75 362 338 56 110 14 10 2 26 19 8 15 14 .325 .354 .444 .798
47 Eddie Kasko Batting 1st 1960 99 52.8 98 447 400 44 119 18 1 3 41 7 9 37 27 .298 .362 .370 .732
48 Ryan Freel Batting 1st 2005 87 52.4 87 410 349 64 93 17 1 4 19 36 9 50 56 .266 .371 .355 .726
49 Sparky Adams Batting 1st 1933 130 52.2 130 582 520 59 136 21 1 1 22 3 0 44 28 .262 .322 .312 .633
50 Dave Collins Batting 1st 1981 94 51.8 94 411 359 63 98 18 6 3 23 26 10 41 41 .273 .355 .382 .737
Rk I Player Split Year G RC GS PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
51 Pete Rose Batting 1st 1964 120 51.1 115 535 495 63 134 12 2 4 33 4 9 36 48 .271 .321 .327 .648
52 Bobby Adams Batting 1st 1954 89 50.6 89 414 357 62 93 22 6 3 22 2 5 50 43 .261 .354 .381 .735
53 Pokey Reese Batting 1st 1999 76 46.7 76 354 327 49 89 22 5 6 24 20 4 20 47 .272 .316 .425 .741
54 Billy Myers Batting 1st 1935 90 46.6 90 411 376 54 101 13 7 5 29 8 0 26 73 .269 .318 .380 .698
55 Gary Redus Batting 1st 1984 85 46.0 83 375 325 52 81 17 3 7 17 32 10 43 58 .249 .336 .385 .721
56 Lonny Frey Batting 1st 1938 93 45.5 93 443 400 64 101 21 6 3 27 2 0 37 46 .253 .316 .358 .673
57 Woody Williams Batting 1st 1944 123 45.1 123 569 524 60 125 20 2 1 27 5 3 37 21 .239 .291 .290 .581
58 Eddie Milner Batting 1st 1985 90 44.5 88 398 346 59 86 12 6 3 23 26 10 47 22 .249 .338 .344 .681
59 Dain Clay Batting 1st 1945 106 43.3 106 490 459 50 118 19 0 1 36 12 3 27 39 .257 .301 .305 .606
60 Zack Cozart Batting 1st 2012 102 43.3 101 471 443 52 99 28 1 13 27 2 0 22 84 .223 .262 .379 .641
61 Bobby Adams Batting 1st 1951 91 42.9 90 410 363 52 96 10 5 4 21 4 11 43 33 .264 .344 .353 .697
62 Sam Bohne Batting 1st 1921 79 42.4 79 359 322 50 89 14 12 2 19 12 12 30 21 .276 .344 .413 .757
63 Heinie Groh Batting 1st 1916 83 42.0 83 382 324 45 83 10 9 2 9 8 52 22 .256 .362 .361 .724
64 Frank Baumholtz Batting 1st 1948 84 41.9 84 375 347 34 98 15 3 3 27 6 4 23 25 .282 .331 .369 .700
65 Tommy Harper Batting 1st 1967 89 41.0 89 405 358 52 80 17 3 7 20 23 8 41 49 .223 .303 .346 .649
66 Morrie Rath Batting 1st 1920 107 39.6 107 490 436 52 115 7 2 2 23 9 11 31 21 .264 .317 .303 .620
67 Eddie Kasko Batting 1st 1962 75 37.1 74 353 321 47 89 14 1 2 20 2 3 24 29 .277 .333 .346 .679
68 Dain Clay Batting 1st 1946 86 36.2 86 400 346 40 80 16 0 1 15 8 1 41 36 .231 .320 .286 .606
69 Eddie Joost Batting 1st 1942 95 35.4 95 443 402 41 84 20 2 3 23 7 0 34 42 .209 .279 .291 .570
70 Herbie Moran Batting 1st 1914 90 29.6 90 380 337 39 78 6 5 1 11 23 36 23 .231 .311 .288 .599
71 Willy Taveras Batting 1st 2009 82 29.3 81 368 339 47 80 11 2 1 11 20 6 17 52 .236 .275 .289 .564


Some poster even makes a comparison thread in which Hamilton and Choo are compared to each other with no mention of Choo’s injury at all, even if it’s clear that the injuries have played a very significant role.


*On May 6, Choo is hitting .370/.500/.554.

7812

I think that’s very classy, especially when considering the fact that chances are you will never see a leadoff hitter in the Reds uniform as good as Choo, let alone better, again in your lifetime.

Larkin88
08-26-2014, 09:52 AM
So can we maybe keep these two-person arguments in their correct respective threads? Or maybe resolve this by private message?

Pulling in quotes from other threads to retort in a new one really just amounts to you rambling through a stream of consciousness. Also, why bump a thread that's been dead for a week to take another potshot? Pretty crap message board etiquette.

arctictokyo
08-26-2014, 10:17 AM
Pulling in quotes from other threads to retort in a new one really just amounts to you rambling through a stream of consciousness. Also, why bump a thread that's been dead for a week to take another potshot? Pretty crap message board etiquette.
I think the SunDeck is dead.

Larkin88
08-26-2014, 10:22 AM
I think the SunDeck is dead.

Not to be a dick, but if this sort of thread is emblematic of the norm here, I guess I can understand why...

PepperJack
08-26-2014, 12:07 PM
Is junkhead back?

jojo
08-26-2014, 12:09 PM
Thread titles with other members names in them really should be PMs IMHO.

Also, is this thread about Choo or is it about the Reds' playoff chances? But I think the bigger issue is that it seems to be about a poster and this really should be PM material IMHO.

Tom Servo
08-27-2014, 01:23 AM
Is junkhead back?
Gotta be him.

Larry Schuler
08-27-2014, 01:35 AM
I think a thread like this needs to be taken to PM.

arctictokyo
08-27-2014, 10:30 AM
Is junkhead back?
Well, If I were junkhead, I would probably say “I told you so.”

Firstly, he was right about this team not being contenders (I’ll go with the junkhead style).



# Team G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+
1 Angels 1516 5114 123 614 582 67 7.9 % 20.2 % .146 .309 .261 .325 .407 .323 110
2 Tigers 1545 4987 123 606 587 86 7.4 % 18.4 % .151 .317 .274 .330 .426 .331 108
3 Athletics 1602 5084 131 629 592 71 9.4 % 17.6 % .148 .282 .249 .324 .397 .320 106
4 Pirates 1797 5093 123 560 540 91 8.6 % 20.0 % .141 .305 .257 .330 .397 .322 106
5 Dodgers 1711 5048 96 549 521 119 8.5 % 20.0 % .134 .313 .260 .328 .394 .320 105
6 Blue Jays 1653 5062 145 584 558 62 8.3 % 18.4 % .155 .296 .260 .325 .415 .327 105
7 Indians 1448 5006 124 562 541 77 8.3 % 19.3 % .141 .297 .255 .321 .396 .318 104
8 Orioles 1495 4934 168 557 538 33 6.3 % 20.7 % .162 .295 .257 .310 .419 .321 102
9 Rays 1572 5098 97 516 495 55 8.8 % 18.0 % .123 .291 .250 .322 .373 .310 101
10 Twins 1438 5051 104 571 535 78 9.0 % 20.9 % .135 .303 .251 .323 .386 .316 100
11 Brewers 1580 4958 132 570 543 86 6.8 % 20.0 % .157 .299 .256 .314 .413 .320 99
12 Giants 1732 4925 112 518 496 45 7.1 % 21.1 % .136 .297 .248 .306 .385 .304 98
13 Rockies 1682 5009 150 612 582 71 6.6 % 20.3 % .167 .324 .277 .328 .444 .337 98
14 Nationals 1542 5030 115 559 516 78 8.3 % 21.2 % .136 .304 .252 .320 .388 .314 97
15 White Sox 1465 4934 127 554 523 68 7.0 % 22.1 % .147 .310 .256 .314 .404 .316 97
16 Cardinals 1640 4927 84 495 474 52 7.7 % 18.4 % .119 .300 .253 .321 .373 .309 96
17 Astros 1511 4972 146 527 499 89 8.1 % 23.4 % .147 .289 .239 .307 .386 .308 96
18 Marlins 1573 5056 105 537 515 48 8.6 % 23.3 % .129 .317 .252 .320 .381 .310 95
19 Royals 1424 4892 84 538 500 115 6.1 % 15.8 % .117 .299 .263 .312 .380 .306 93
20 Yankees 1427 4925 120 516 483 93 7.6 % 18.4 % .133 .287 .250 .312 .383 .309 93
21 Mariners 1461 4865 103 524 494 73 6.7 % 20.6 % .128 .295 .247 .304 .375 .300 92
22 Braves 1540 5002 108 499 477 75 8.0 % 22.4 % .126 .303 .246 .311 .372 .303 91
23 Red Sox 1399 5100 100 510 487 47 8.9 % 21.1 % .125 .296 .244 .318 .369 .306 90
24 Mets 1724 5027 102 505 486 78 8.4 % 21.0 % .122 .285 .236 .306 .359 .295 89
25 Cubs 1616 4954 127 496 480 52 7.0 % 23.5 % .145 .293 .239 .298 .383 .301 87
26 Diamondbacks 1603 5006 105 516 485 67 6.6 % 19.0 % .133 .294 .251 .305 .384 .304 87
27 Rangers 1479 4903 92 513 481 78 7.3 % 19.5 % .120 .303 .255 .314 .375 .305 87
28 Phillies 1603 5095 106 512 484 90 7.4 % 20.9 % .123 .292 .243 .304 .365 .297 86
29 Reds 1543 4920 105 495 467 105 7.0 % 20.6 % .128 .287 .240 .299 .369 .296 84
30 Padres 1734 4762 92 433 406 72 7.6 % 22.0 % .119 .275 .226 .289 .345 .283 81


As you can see in the table above, the Reds offense is so terrible (the worst in baseball except for the historically bad Padres offense), and has been that way all season long even when Votto, Bruce and Phillips were all in the lineup, that even if every position player of the team had been 100% healthy, it wouldn’t have made much difference.

You lose the production of the 9th best hitter in baseball and do nothing in the offseason?



# Name Team G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+
1 Miguel Cabrera Tigers 148 652 44 103 137 3 13.8 % 14.4 % .288 .356 .348 .442 .636 .455 191
2 Mike Trout Angels 157 716 27 109 97 33 15.4 % 19.0 % .234 .376 .323 .432 .557 .423 176
3 Chris Davis Orioles 160 673 53 103 138 4 10.7 % 29.6 % .348 .336 .286 .370 .634 .421 168
4 Jayson Werth Nationals 129 532 25 84 82 10 11.3 % 19.0 % .214 .358 .318 .398 .532 .403 159
5 Joey Votto Reds 162 726 24 101 73 6 18.6 % 19.0 % .186 .360 .305 .435 .491 .400 156
6 Paul Goldschmidt Diamondbacks 160 710 36 103 125 15 13.9 % 20.4 % .249 .343 .302 .401 .551 .404 156
7 Andrew McCutchen Pirates 157 674 21 97 84 27 11.6 % 15.0 % .190 .353 .317 .404 .508 .393 155
8 David Ortiz Red Sox 137 600 30 84 103 4 12.7 % 14.7 % .255 .321 .309 .395 .564 .400 152
9 Shin-Soo Choo Reds 154 712 21 107 54 20 15.7 % 18.7 % .178 .338 .285 .423 .462 .393 151
10 Freddie Freeman Braves 147 629 23 89 109 1 10.5 % 19.2 % .181 .371 .319 .396 .501 .387 149
11 Josh Donaldson Athletics 158 668 24 89 93 5 11.4 % 16.5 % .199 .333 .301 .384 .499 .384 148
12 Matt Holliday Cardinals 141 602 22 103 94 6 11.5 % 14.3 % .190 .322 .300 .389 .490 .383 147
13 Matt Carpenter Cardinals 157 717 11 126 78 3 10.0 % 13.7 % .163 .359 .318 .392 .481 .381 146
14 Edwin Encarnacion Blue Jays 142 621 36 90 104 7 13.2 % 10.0 % .262 .247 .272 .370 .534 .388 144
15 Joe Mauer Twins 113 508 11 62 47 0 12.0 % 17.5 % .153 .383 .324 .404 .476 .383 144
16 Robinson Cano Yankees 160 681 27 81 107 7 9.5 % 12.5 % .202 .327 .314 .383 .516 .384 142
17 Troy Tulowitzki Rockies 126 512 25 72 82 1 11.1 % 16.6 % .229 .334 .312 .391 .540 .400 142
18 Brandon Belt Giants 150 571 17 76 67 5 9.1 % 21.9 % .193 .351 .289 .360 .481 .365 140
19 Michael Cuddyer Rockies 130 540 20 74 84 10 8.5 % 18.5 % .198 .382 .331 .389 .530 .396 139
20 Brandon Moss Athletics 145 505 30 73 87 4 9.9 % 27.7 % .267 .301 .256 .337 .522 .369 138
21 Marlon Byrd - - - 147 579 24 75 88 2 5.4 % 24.9 % .220 .353 .291 .336 .511 .364 137
22 Adrian Beltre Rangers 161 690 30 88 92 1 7.2 % 11.3 % .193 .322 .315 .371 .509 .379 135
23 Giancarlo Stanton Marlins 116 504 24 62 62 1 14.7 % 27.8 % .231 .313 .249 .365 .480 .368 135
24 Buster Posey Giants 148 595 15 61 72 2 10.1 % 11.8 % .156 .312 .294 .371 .450 .357 134
25 Hunter Pence Giants 162 687 27 91 99 22 7.6 % 16.7 % .200 .308 .283 .339 .483 .356 134
26 Allen Craig Cardinals 134 563 13 71 97 2 7.1 % 17.8 % .142 .368 .315 .373 .457 .363 134
27 Carlos Santana Indians 154 642 20 75 74 3 14.5 % 17.1 % .187 .301 .268 .377 .455 .364 134
28 Evan Longoria Rays 160 693 32 91 88 1 10.1 % 23.4 % .230 .312 .269 .343 .498 .360 133
29 Yadier Molina Cardinals 136 541 12 68 80 3 5.5 % 10.2 % .158 .338 .319 .359 .477 .362 133
30 Jose Bautista Blue Jays 118 528 28 82 73 7 13.1 % 15.9 % .239 .259 .259 .358 .498 .372 133


Well, good luck with it.

Just look at the case of Jacoby Ellsbury/Jackie Bradley Jr. You can’t just simply replace the offense with the defense. As junkhead has said before, WAR is not a reality of baseball.

Additionally, you can’t point to the 2012 season to justify your argument

http://i.imgur.com/8EZA0dN.jpg?1


because it was an extremely lucky season for the Reds in a very weak division.

http://i.imgur.com/pDNA8Fy.jpg?1

As you can see above, D3 (the difference between actual wins and 3rd Order wins) is a whopping 11.3, the luckiest in NL and 2nd luckiest in MLB behind O’s(12.5).

Do you wanna see the 2013 season for comparison?

http://i.imgur.com/5gUafGU.jpg?1



Secondly, he was right about Brewers being a good team. He had predicted the Brewers would finish 2nd in the division.


Thirdly, he was right about Billy Hamilton (.296 OBP, 676 OPS).



# Name Team G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+
1 Andrew McCutchen Pirates 116 518 20 69 70 17 13.3 % 17.4 % .232 .344 .307 .403 .539 .406 164
2 Mike Trout Angels 127 580 29 89 92 12 11.6 % 25.2 % .269 .346 .289 .374 .558 .401 164
3 Michael Brantley Indians 125 541 18 79 82 15 7.8 % 8.3 % .187 .310 .310 .370 .497 .379 147
4 Carlos Gomez Brewers 123 547 21 84 64 28 6.4 % 22.5 % .202 .343 .286 .350 .488 .368 133
5 Matt Kemp Dodgers 122 484 16 55 61 8 9.3 % 24.4 % .189 .341 .276 .341 .465 .352 128
6 Adam Jones Orioles 130 563 24 74 78 6 2.8 % 18.8 % .190 .316 .288 .316 .477 .346 119
7 Adam Eaton White Sox 95 419 1 56 33 12 8.6 % 15.8 % .096 .365 .303 .369 .399 .343 116
8 Jacoby Ellsbury Yankees 127 546 13 62 60 35 8.6 % 15.2 % .139 .316 .284 .347 .422 .338 113
9 Coco Crisp Athletics 100 420 8 59 43 16 13.1 % 12.9 % .140 .272 .251 .346 .391 .328 112
10 Marcell Ozuna Marlins 129 513 19 62 71 3 7.2 % 27.5 % .179 .333 .264 .316 .443 .332 110
11 Denard Span Nationals 122 557 1 78 27 27 7.5 % 10.2 % .100 .330 .297 .348 .397 .331 110
12 Desmond Jennings Rays 121 534 10 63 36 15 8.8 % 20.0 % .132 .293 .242 .318 .374 .311 102
13 Charlie Blackmon Rockies 125 528 15 67 60 22 5.1 % 14.4 % .145 .316 .290 .338 .436 .340 100
14 Austin Jackson Mariners 123 523 4 65 40 13 8.0 % 20.7 % .113 .331 .266 .324 .379 .311 96
15 Ben Revere Phillies 121 495 1 59 15 39 2.2 % 8.1 % .053 .338 .311 .329 .363 .307 94
16 Billy Hamilton Reds 126 515 6 66 44 49 4.5 % 18.3 % .117 .313 .263 .296 .380 .298 86
17 Leonys Martin Rangers 126 462 5 50 32 22 7.4 % 21.0 % .091 .336 .268 .323 .359 .304 86
18 B.J. Upton Braves 121 513 9 62 31 19 9.4 % 30.4 % .120 .287 .205 .280 .325 .272 70


Personally, I also don’t see him as a starting-caliber player, let alone a leadoff hitter.
He doesn’t hit for average, doesn’t get on base and doesn’t hit for power.
I firmly believe that he will be best used as a backup outfielder (a pinch-runner and defensive replacement in the late innings).


Fourthly, he was right about Shin-Soo Choo. Before the injury took a toll on him, Choo had been raking at the plate, like this

http://i.imgur.com/qfpQmjB.jpg?1

and his injuries are not age-related. Anybody could sprain an ankle trying to beat out an infield single. He was just unlucky. Personally though, I don’t understand why the Rangers didn’t put him on the DL in the first place.

arctictokyo
08-27-2014, 02:10 PM
Well, he was also right about Edinson Volquez (3.56 ERA).

http://www.redszone.com/forums/showthread.php?104435-Can-the-Pirates-fix-Edinson-Volquez

Tom Servo
08-27-2014, 04:26 PM
http://i0.kym-cdn.com/photos/images/newsfeed/000/154/912/berneydidnotread.gif?1318992465

RedFanAlways1966
08-28-2014, 06:34 AM
Worst thread ever. I guess someone's mommy forgot to tell them how great they were. LOL

dougdirt
08-28-2014, 11:13 AM
To atomicdumpling:

I like you, man. I like your style.

Old school 1983
08-28-2014, 04:20 PM
Did junkhead or any other predictor of doom predict anything about the huge rash of injuries the Reds suffered? Nope. They predicted sucktitude under normal operating conditions. Pretty lame to claim correctness if in that prediction you didn't mention the main reason for the outcome.

Larry Schuler
08-28-2014, 06:29 PM
To pork dumplings:

You're delicious.

I want you inside me.

DanielPlainview
09-03-2014, 10:58 AM
To pork dumplings:

You're delicious.

I want you inside me.

If there's a poster named pork dumplings that's a post that most definitely should have been a PM.

DaytonRed
09-03-2014, 02:53 PM
If there's a poster named pork dumplings that's a post that most definitely should have been a PM.

LOL