PDA

View Full Version : Redszone Midseason League



Larkin Fan
07-01-2003, 12:19 PM
1 Red Leaders 5th 39-17-4 .683 -
2 Mattys Screwballs 38-18-4 .667 1
3 mckenzie 36-21-3 .625 3.5
4 Larkin Fans Reds 28-24-8 .533 9
5 Ravenlords Thralls 29-25-6 .533 9
6 CbusReds Rancid Yaks 29-27-4 .517 10
7 Eric Davis Homers 26-29-5 .475 12.5
8 kearnsisawesome 26-30-4 .467 13
9 RedBirds 24-30-6 .450 14
10 EmtyRedsFan 22-33-5 .408 16.5
11 BamaRed 20-33-7 .392 17.5
12 Greenville SandGnats 13-43-4 .250 26

Oh my, mckenzie is actually beating me! :eek: