PDA

View Full Version : Interesting projector



reds44
01-22-2006, 06:34 PM
This was done back it October, but I figured it is still wooth a looky.

http://www.baseballthinkfactory.org/files/oracle/discussion/2006_zips_projections_cincinnati_reds/



Saturday, October 29, 2005
2006 ZiPS Projections - Cincinnati Reds
Legal Disclaimer: Any individual who adds up columns and assumes those are team projections hereby waives the right to not have Dan Szymborski hunt them down and corpse them up. Any individual who assumes that the author is projecting Monty Rob Stratton to take Adam Dunn's job will immediately owe the Baseball Think Factory either $200 or 25% of their net assets, whichever sum is greater.

Name P AVG OBP SPC G AB R H 2B 3B HR RBI BB K SB CS
Dunn* lf .254 .388 .560 157 548 105 139 31 1 45 110 114 174 5 2
Griffey* cf .280 .359 .548 108 403 65 113 24 0 28 78 48 80 0 1
Casey* 1b .307 .367 .446 144 563 79 173 34 1 14 76 50 47 2 0
Kearns rf .258 .349 .480 122 431 70 111 29 2 21 72 55 118 2 1
Pena cf .260 .310 .534 107 335 47 87 14 0 26 66 23 114 3 2
Valentin# c .260 .332 .456 74 204 27 53 10 0 10 34 23 36 0 0
Lopez# ss .273 .338 .444 146 556 87 152 30 4 19 75 55 109 10 7
Encarnacion 3b .262 .327 .449 140 485 67 127 31 0 20 73 44 108 11 5
LaRue c .246 .336 .430 113 374 42 92 25 1 14 54 34 105 1 1
Freel 2b .270 .364 .366 116 415 65 112 20 4 4 33 55 65 32 11
Zapp* 1b .253 .323 .434 134 470 56 119 29 1 18 66 42 164 1 2
Cruz* lf .245 .330 .406 96 155 21 38 10 0 5 23 18 44 0 0
Aurilia ss .262 .317 .396 120 432 54 113 23 1 11 55 35 72 1 1
Denorfia cf .256 .327 .389 148 512 76 131 21 4 13 57 53 110 7 6
Smitherman lf .239 .313 .390 134 456 52 109 31 1 12 55 45 117 5 2
Swann* lf .243 .303 .400 126 428 52 104 24 2 13 53 28 96 3 2
Gutierrez 1b .242 .297 .393 117 433 50 105 25 2 12 54 24 63 0 0
Votto* 1b .235 .308 .366 131 451 59 106 18 1 13 56 46 128 6 3
Olmedo# 2b .265 .314 .344 106 317 38 84 12 2 3 26 23 58 4 3
Moran cf .268 .311 .324 104 395 60 106 11 4 1 28 17 81 27 12
Stratton lf .203 .256 .424 87 290 38 59 11 1 17 46 18 139 3 2
Bergolla 2b .256 .293 .330 118 442 64 113 20 2 3 35 21 59 21 10
Holbert 2b .244 .299 .341 106 328 43 80 16 2 4 29 20 62 16 14
Sardinha c .215 .262 .329 87 298 29 64 13 0 7 30 16 80 1 0
Lopez ss .216 .254 .324 88 241 23 52 11 0 5 27 9 43 1 2
Lomasney c .202 .269 .262 64 183 17 37 6 1 1 13 16 76 1 1
Perez c .215 .256 .276 101 340 33 73 9 0 4 27 14 82 4 1

Name W L ERA G GS INN H ER HR BB K
Coffey 3 3 4.13 59 0 72.0 80 33 6 13 47
Harang 12 9 4.21 29 29 184.0 190 86 21 48 140
Weathers 5 6 4.56 72 1 81.0 80 41 9 34 63
Belisle 7 8 4.73 40 19 135.0 145 71 16 47 92
Mercker* 2 2 4.74 74 0 57.0 55 30 7 26 44
Kelly 7 8 4.77 23 23 134.0 145 71 14 49 84
Wagner 2 3 4.81 52 0 58.0 62 31 5 25 48
Claussen* 9 12 4.85 28 28 156.0 161 84 21 61 123
Booker 4 5 4.88 52 0 59.0 51 32 7 37 75
Kozlowski* 5 7 4.91 24 24 132.0 147 72 16 44 83
Shackelford* 4 4 4.94 60 0 62.0 62 34 6 32 44
Rose 6 8 4.99 21 18 101.0 114 56 16 27 63
Ramirez 7 9 5.01 28 24 151.0 181 84 24 29 83
Hancock 6 8 5.01 30 23 140.0 152 78 22 46 91
Simpson 3 4 5.01 57 0 70.0 63 39 8 43 72
Germano 8 11 5.02 29 28 165.0 185 92 29 40 124
Hall 6 8 5.16 27 27 157.0 174 90 19 63 106
Weber 2 2 5.17 41 0 54.0 63 31 6 19 32
van Hekken* 8 9 5.20 29 28 168.0 198 97 27 53 92
Nelson 4 6 5.20 32 10 90.0 96 52 15 33 70
Hudson 7 12 5.22 24 22 119.0 116 69 19 61 96
Wilson 6 9 5.22 25 25 150.0 171 87 22 51 89
Bong* 6 9 5.34 28 16 91.0 97 54 16 37 67
Keisler* 4 8 5.48 29 16 115.0 126 70 19 48 82
Ortiz 7 13 5.54 31 27 164.0 191 101 29 54 93
Milton* 7 14 5.55 33 33 188.0 213 116 38 59 132
Robertson* 6 12 5.71 30 22 134.0 158 85 26 44 79
Valentine 4 6 5.76 59 4 75.0 75 48 10 51 65
Fernandez 5 12 5.87 31 25 164.0 202 107 30 55 73
Caraccioli* 3 6 6.00 28 9 81.0 86 54 13 50 64 Also, I've removed the defensive ratings. They're not really ZiPS projections and were just causing confusion.