PDA

View Full Version : 21-Year Old Pitchers



tbball10
12-13-2007, 04:18 PM
I've worked on this since mid-season, but havent got around to posting it. Hopefully it will work... I didnt know how else to post it, other than a word document. The chart displays all the 21-year old pitchers in 2007, and other notable pitchers throughout history.

Smoltz looks like he had similar numbers to Bailey when he was a 21.

George Foster
12-14-2007, 12:31 AM
good work....Bailey has plenty of time...:thumbup:

thatcoolguy_22
12-17-2007, 06:24 PM
this deserves a bump
Pitcher Year W L ERA G GS CG SH SV IP H R ER HR BB SO WP H9 HR9 BB9 K9 WHIP
Spahn 1942 0 0 5.74 4 2 1 0 0 15.2 25 15 10 0 11 7 0 14.36 0.00 6.32 4.02 2.30
Koufax 1957 5 4 3.88 34 13 2 0 0 104.1 83 49 45 14 51 122 5 7.16 1.21 4.40 10.52 1.28
Drysdale 1958 12 13 4.17 44 29 6 1 0 211.2 214 107 98 21 72 131 8 9.12 0.89 3.1 5.58 1.35
Carlton 1966 3 3 3.12 9 9 2 1 0 52 56 22 18 2 18 25 2 9.69 0.35 3.12 4.33 1.42
Ryan 1968 6 9 3.09 21 18 3 0 0 134 93 50 46 12 75 133 7 6.25 0.81 5.04 8.93 1.25
Gooden 1986 17 6 2.84 33 33 12 2 0 250 197 92 79 17 80 200 4 7.09 0.61 2.88 7.20 1.11
Glavine 1987 2 4 5.54 9 9 0 0 0 50.1 55 34 31 5 33 20 1 9.83 0.89 5.90 3.58 1.75
Maddux 1987 6 14 5.61 30 27 1 1 0 155.2 181 111 97 17 74 101 4 10.46 0.98 4.28 5.84 1.64
Smoltz 1988 2 7 5.48 12 12 0 0 0 64 74 40 39 10 33 37 2 10.41 1.41 4.64 5.20 1.67
Martinez 1993 10 5 2.61 65 2 0 0 2 107 76 34 31 5 57 119 3 6.39 0.42 4.79 10.01 1.24
Wood 1998 13 6 3.4 26 26 1 1 0 166.2 117 69 63 14 85 233 6 6.32 0.76 4.59 12.58 1.21
Santana 2000 2 3 6.49 30 5 0 0 0 86 102 64 62 11 54 64 5 10.67 1.15 5.65 6.70 1.81
Beckett 2001 2 2 1.5 4 4 0 0 0 24 14 9 4 3 11 24 1 5.25 1.13 4.13 9.00 1.04
Prior 2002 6 6 3.32 19 19 1 0 0 116.2 98 45 43 14 38 147 1 7.56 1.08 2.93 11.34 1.17
Willis 2003 14 6 3.3 27 27 2 2 0 160.2 148 61 59 13 58 142 7 8.29 0.73 3.25 7.95 1.28
Kazmir 2005 10 9 3.77 32 32 0 0 0 186 172 90 78 12 100 174 7 8.32 0.58 4.84 8.42 1.46
Liriano 2005 1 2 5.7 6 4 0 0 0 23.2 19 15 15 4 7 33 0 7.23 1.52 2.66 12.55 1.10
Billingsley 2006 7 4 3.8 18 16 0 0 0 90 92 43 38 7 58 59 5 9.2 0.7 5.8 5.9 1.67
Cain 2006 13 12 4.15 32 31 1 1 0 190.2 157 93 88 18 87 179 9 7.41 0.85 4.11 8.45 1.28
Miller 2006 0 1 6.1 8 0 0 0 0 10.1 8 9 7 0 10 6 1 7.13 0 8.9 5.35 1.74
Penn 2006 0 4 15.1 6 6 0 0 0 19.2 38 33 33 8 13 8 0 17.8 3.75 6.1 3.75 2.59
Bailey 2007 4 2 5.76 9 9 0 0 0 45.1 43 32 29 3 28 28 1 8.58 0.6 5.59 5.59 1.57
Detwiler 2007 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 9 0
Feierabend 2007 1 6 8.03 13 9 0 0 0 49.1 73 44 44 10 23 27 3 13.4 1.83 4.2 4.95 1.95
Gallagher 2007 0 0 8.59 8 0 0 0 0 14.2 19 15 14 3 12 5 0 12 1.9 7.6 3.17 2.11
Gallardo 2007 9 5 3.67 20 17 0 0 0 110.3 103 48 45 8 37 101 3 8.40 0.65 3.02 8.24 1.27
Hernandez 2007 14 7 3.92 30 30 1 1 0 190.1 209 88 83 20 53 165 7 9.89 0.95 2.51 7.81 1.38
Hughes 2007 5 3 4.46 13 13 0 0 0 72.2 64 39 36 8 29 58 4 7.98 1.00 3.61 7.23 1.28
Jurrjens 2007 3 1 4.7 7 7 0 0 0 30.2 24 16 16 4 11 13 2 7.15 1.19 3.3 3.87 1.14
Morales 2007 3 2 3.43 8 8 0 0 0 39.1 34 15 15 2 14 26 0 7.83 0.46 3.2 5.98 1.22
Patton 2007 0 2 3.55 3 2 0 0 0 12.2 10 6 5 3 4 8 0 7.38 2.21 2.95 5.90 1.11


just to make it a little more viewable

mlbfan30
12-17-2007, 06:28 PM
The one thing I notice is that recently all the pitchers who have pitched a good amount of innings (80+) have all done very well while those who pitched less haven't.

gedred69
12-17-2007, 09:42 PM
good work....Bailey has plenty of time...:thumbup:

Yup. It all depends on how well he learned his lessons last year. If he's got his head screwed on straight, he will do well. However, if the ego he showed to Ross's counseling as he was about to get tattooed, is prevalent, well that would be a different story.