PDA

View Full Version : Arroyo vs. Nolasco (5/14/08)



Homer Bailey
05-14-2008, 01:00 AM
Sorry I haven't been able to post these threads over the last couple of days. Graduation weekend was crazy and I've been away from the internet for a couple of days. I swear I'm not just doin this because of the "winning streak"!


Marlins vs. Arroyo:


OPPOSING HITTER AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Luis Gonzalez 13 3 2 0 0 3 1 1 0.231 0.333 0.385 0.718
Jorge Cantu 11 2 0 0 0 1 0 0 0.182 0.182 0.182 0.364
Dan Uggla 4 3 0 0 1 2 0 0 0.75 0.75 1.5 2.25
Alfredo Amezaga 3 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Josh Willingham 3 2 1 0 0 0 0 0 0.667 0.667 1 1.667
Mike Jacobs 3 1 0 0 1 2 0 1 0.333 0.333 1.333 1.667
Mark Hend. 2 1 1 0 0 0 0 0 0.5 0.5 1 1.5
Jeremy Hermida 2 1 0 0 0 0 1 0 0.5 0.667 0.5 1.167
Cody Ross 1 0 0 0 0 0 2 0 0 0.75 0 0.75

Reds vs. Nolasco:


OPPOSING HITTER AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Adam Dunn 4 0 0 0 0 1 0 1 0 0 0 0
Brandon Phil. 3 1 0 0 0 0 1 1 0.333 0.5 0.333 0.833
Edwin Encarn. 3 1 0 0 0 0 1 1 0.333 0.5 0.333 0.833
Scott Hatteberg 3 1 0 0 0 0 1 0 0.333 0.5 0.333 0.833
Javier Valentin 3 2 0 0 0 1 0 0 0.667 0.667 0.667 1.333
Corey Patterson 3 2 0 0 0 1 0 0 0.667 0.667 0.667 1.333
Josh Fogg 1 0 0 0 0 0 0 1 0 0 0 0
Jerry Hairston 1 0 0 0 0 0 0 1 0 0 0 0
Ryan Freel 0 0 0 0 0 0 0 0 0 1 0 1

Arroyo Game Log:


DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*
May. 10 @NYM W 7-1 8 4 1 1 0 2 9 8 8 115 30 77 W(2-4) - 7.14
May. 4 @ATL L 14-7 1.1 7 7 7 1 1 0 1 3 47 12 11 L(1-4) - 8.63
Apr. 28 @STL W 4-3 6 6 3 3 1 3 6 9 7 113 28 51 W(1-3) - 6.97
Apr. 23 HOU L 9-3 3.2 10 8 8 0 1 5 2 6 91 22 13 L(0-3) - 7.56
Apr. 18 MIL L 5-2 5.2 8 5 4 1 3 4 7 5 116 27 36 L(0-2) - 5.48
Apr. 12 @PIT L 4-3 5 6 3 2 0 2 3 9 6 102 24 46 - - 5.17
Apr. 7 PHI L 5-3 5.2 9 5 5 4 0 6 7 10 99 27 37 L(0-1) - 5.91
Apr. 2 ARI W 6-5 5 4 4 2 1 3 5 4 7 96 23 49 - - 3.6

Nolasco Game Log:


DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*
May. 9 @WAS W 7-3 6 4 1 1 0 2 6 5 8 93 25 64 W(2-3) - 5.35
May. 3 SD L 7-2 4.2 10 6 6 0 2 2 6 5 84 25 20 L(1-3) - 6.1
Apr. 27 @MIL W 3-2 5 2 1 1 0 4 2 6 6 85 22 57 - - 5.13
Apr. 22 @PIT L 3-2 6 5 3 3 0 2 4 6 8 90 24 52 L(1-2) - 5.91
Apr. 17 ATL L 8-0 4.2 9 6 6 4 0 4 3 10 84 23 26 L(1-1) - 6.46
Apr. 11 @HOU W 10-6 5 7 6 5 2 2 2 6 12 82 25 31 W(1-0) - 4.22
Apr. 6 PIT L 9-2 2.2 1 0 0 0 0 0 4 4 28 9 - - - 0

Reds Hitting:


Batting Statistics
HITTER'S NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
J. Keppinger 39 148 17 48 7 1 3 66 21 12 8 2 0 0.324 0.373 0.446 0.819
Ryan Freel 32 85 12 27 6 0 0 33 9 5 15 5 4 0.318 0.359 0.388 0.747
Paul Bako 30 98 12 30 5 2 4 51 14 10 24 0 1 0.306 0.37 0.52 0.891
J. Hairston Jr. 16 36 3 11 2 0 1 16 5 1 3 1 1 0.306 0.324 0.444 0.769
B. Phillips 38 147 22 42 10 2 7 77 18 10 28 6 2 0.286 0.329 0.524 0.853
Joey Votto 36 109 20 31 7 0 7 59 19 12 21 1 1 0.284 0.355 0.541 0.897
E. Encarnacion 39 140 22 37 9 0 8 70 18 19 20 1 0 0.264 0.352 0.5 0.852
Aaron Harang 9 19 0 5 1 0 0 6 0 0 6 0 0 0.263 0.263 0.316 0.579
K. Griffey Jr. 38 140 17 35 6 0 4 53 18 18 22 0 1 0.25 0.338 0.379 0.716
Norris Hopper 15 25 2 6 0 0 0 6 0 2 0 1 0 0.24 0.321 0.24 0.561
C. Patterson 35 107 19 24 8 1 4 46 12 8 11 5 3 0.224 0.276 0.43 0.706
David Ross 7 18 2 4 1 0 0 5 0 2 7 0 0 0.222 0.3 0.278 0.578
Adam Dunn 37 116 17 24 4 0 6 46 18 27 33 1 0 0.207 0.349 0.397 0.746
S. Hatteberg 26 44 3 9 3 0 0 12 7 7 5 0 1 0.205 0.302 0.273 0.575
J. Valentin 18 30 1 6 1 0 0 7 1 2 6 0 0 0.2 0.25 0.233 0.483

Marlins Hitting:

Batting Statistics

HITTER'S NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Paul Hoover 2 7 1 3 1 0 0 4 0 0 2 0 0 0.429 0.429 0.571 1
J. Willingham 25 91 16 31 5 2 6 58 16 9 16 2 0 0.341 0.406 0.637 1.043
H. Ramirez 38 148 34 49 6 1 9 84 22 19 28 13 4 0.331 0.419 0.568 0.986
J. Hermida 30 123 20 38 8 1 4 60 19 7 30 0 0 0.309 0.351 0.488 0.839
Dan Uggla 37 138 29 40 12 1 12 90 28 18 39 1 0 0.29 0.375 0.652 1.027
Luis Gonzalez 36 89 8 25 5 0 3 39 10 10 13 1 1 0.281 0.354 0.438 0.792
Matt Treanor 17 61 7 17 3 0 1 23 7 5 17 1 0 0.279 0.343 0.377 0.72
Jorge Cantu 36 141 21 39 10 0 5 64 16 12 31 2 1 0.277 0.333 0.454 0.787
Mike Jacobs 30 107 16 29 9 0 9 65 24 5 25 1 0 0.271 0.301 0.607 0.908
M. Hendrickson 8 17 2 4 1 1 0 7 1 0 11 0 0 0.235 0.235 0.412 0.647
Mike Rabelo 21 70 5 16 1 0 1 20 7 4 15 0 1 0.229 0.269 0.286 0.555
A. Amezaga 35 100 11 22 5 1 0 29 6 12 13 1 1 0.22 0.31 0.29 0.6
Wes Helms 30 58 5 12 0 0 2 18 8 3 16 0 0 0.207 0.254 0.31 0.564
Robert Andino 19 21 4 4 0 0 2 10 3 3 13 0 0 0.19 0.292 0.476 0.768
Cody Ross 28 63 6 11 3 0 2 20 6 6 10 2 0 0.175 0.239 0.317 0.557
Andrew Miller 8 13 1 2 0 0 0 2 1 0 6 0 0 0.154 0.154 0.154 0.308
Ricky Nolasco 8 10 1 1 0 0 0 1 0 1 5 0 0 0.1 0.182 0.1 0.282

Can Arroyo keep the momentum from his last start? Discuss...

ChatterRed
05-14-2008, 08:38 AM
Man oh man. Wouldn't it be crazy if the Reds had some way to trade for Hanley Ramirez and stick him at SS?

I would love to have his career .313 average, 115 stolen bases, .374 OBP, .524 SLG (all career averages), and he currently has 9 HR's. Not to mention he's only 24 years old. How about perfect leadoff man?

Oh wait! He doesn't play CF, so he can't leadoff for us. ;)

schmidty622
05-14-2008, 09:03 AM
What I dont get is why they are throwing Arroyo out there on 3 days rest. He just had his first really good start of the season and threw 115 pitches, so you break up his timing a preperation by throwing him out there after only three days. It just makes no sense what so ever.

Homer Bailey
05-14-2008, 02:55 PM
What I dont get is why they are throwing Arroyo out there on 3 days rest. He just had his first really good start of the season and threw 115 pitches, so you break up his timing a preperation by throwing him out there after only three days. It just makes no sense what so ever.

I forget where I read it but I remember BA saying that he loves pitching on short rest, and I was surprised that he has only done it like 4 times in his career.

Regarding Hanley...... What would you be willing to give up for him? Is it blashphemus to say I would give up Bruce and more for him?

Scott Botkins
05-14-2008, 03:08 PM
Rain rain go away...I'm going to the game tonight.

CRedsLarkin11
05-14-2008, 04:00 PM
Regarding Hanley...... What would you be willing to give up for him? Is it blashphemus to say I would give up Bruce and more for him?

No, it's not. Bruce is still a prospect, Hanley can hit 30 homers, steal 50 bases and hit .330 and he's only 24, it's very safe to say he hasn't peaked yet. He's going to be something special

Moosie52
05-14-2008, 04:09 PM
Wasn't it Arroyo who, the morning after a horrible performance last year, asked (whoever our manager was back then) if he could pitch again that day?