PDA

View Full Version : Belisle vs. Miller (5/15/08)



Homer Bailey
05-15-2008, 12:58 PM
"We won a ball game yesterday. We win one today, that's two in a row. We win one tomorrow, that's called a winning streak."

Major League II


Marlins vs. Belisle:


OPPOSING HITTER AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Hanley Ramirez 9 4 2 0 0 1 1 1 0.444 0.500 0.667 1.167
Mike Jacobs 9 3 0 0 0 0 0 1 0.333 0.333 0.333 0.667
Wes Helms 8 4 0 0 0 1 0 3 0.500 0.500 0.500 1.000
Dan Uggla 8 3 1 0 1 2 1 3 0.375 0.444 0.875 1.319
Josh Willingham 6 1 0 0 1 1 2 2 0.167 0.375 0.667 1.042
Alfredo Amezaga 5 1 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Jeremy Hermida 5 3 1 0 1 1 1 0 0.600 0.667 1.400 2.067
Sergio Mitre 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Alejandro De. 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Luis Gonzalez 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cody Ross 1 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500
Matt Treanor 1 0 0 0 0 0 2 1 0.000 0.667 0.000 0.667

Reds vs. Miller:


OPPOSING HITTER AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Jeff Keppinger 2 2 2 0 0 0 1 0 1.000 1.000 2.000 3.000

Miller Game Log:


DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*
10-May @WAS W 11-0 7 2 0 0 0 1 7 5 9 103 24 79 W(3-2) - 6.52
4-May SD W 10-3 6 4 2 2 1 2 4 2 11 88 23 58 W(2-2) - 7.96
29-Apr LAD L 7-6 3 9 6 6 0 2 0 8 5 66 19 15 - - 9.12
23-Apr @ATL W 7-2 5 9 2 1 1 2 0 11 8 98 26 41 W(1-2) - 7.94
18-Apr WAS L 6-4 5 6 3 3 0 2 3 9 4 90 22 44 - - 9.68
12-Apr @HOU L 5-0 5 8 5 5 1 4 6 7 3 95 26 33 L(0-2) - 11.37
7-Apr @WAS W 10-7 3.1 8 6 6 0 1 3 4 6 91 20 22 - - 12.91
2-Apr NYM L 13-0 4.1 8 5 5 1 2 6 4 6 90 21 31 L(0-1) - 10.39

Miller's Splits:


Right / Left AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
vs. Left 32 0 11 1 0 2 5 6 1 8 0 0 0.344 0.45 0.563 1.013
vs. Right 127 29 43 11 1 2 22 10 0 21 5 2 0.339 0.376 0.488 0.864


Belisle Game Log:


DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*
10-May @NYM L 12-6 5 7 6 5 0 3 2 8 4 94 24 30 L(1-3) - 7.45
3-May @ATL L 9-1 5.1 8 2 2 0 0 2 8 10 86 24 46 L(1-2) - 6.91
26-Apr @SF W 10-9 5 5 4 4 1 1 2 12 3 72 22 42 W(1-1) - 9
21-Apr LAD L 9-3 4 12 7 5 1 1 3 8 4 84 24 16 L(0-1) - 11.25

Reds Hitting:


HITTER'S NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Paul Janish 1 2 0 1 0 0 0 1 1 0 0 0 0 0.500 0.500 0.500 1.000
J. Hairston 17 42 6 15 4 1 1 24 6 2 5 3 1 0.357 0.386 0.571 0.958
J. Keppinger 39 148 17 48 7 1 3 66 21 12 8 2 0 0.324 0.373 0.446 0.819
Ryan Freel 33 88 12 27 6 0 0 33 9 5 15 5 4 0.307 0.347 0.375 0.722
Paul Bako 32 103 12 31 5 2 4 52 14 11 26 0 1 0.301 0.368 0.505 0.873
B. Phillips 39 153 23 44 10 2 7 79 19 11 29 6 2 0.288 0.333 0.516 0.850
Joey Votto 37 116 21 32 7 0 8 63 20 12 24 1 1 0.276 0.344 0.543 0.887
Aaron Harang 9 19 0 5 1 0 0 6 0 0 6 0 0 0.263 0.263 0.316 0.579
E. Encarnacion 40 147 23 38 10 0 8 72 19 19 22 1 0 0.259 0.343 0.490 0.833
K. Griffey Jr. 39 144 18 36 7 0 4 55 19 19 22 0 1 0.250 0.339 0.382 0.721
David Ross 8 20 2 5 1 0 0 6 1 4 7 0 0 0.250 0.375 0.300 0.675
Norris Hopper 15 25 2 6 0 0 0 6 0 2 0 1 0 0.240 0.321 0.240 0.561
C. Patterson 37 115 20 27 8 1 4 49 12 8 11 7 3 0.235 0.282 0.426 0.708
Adam Dunn 38 121 18 25 4 0 7 50 20 29 34 1 0 0.207 0.353 0.413 0.766
S. Hatteberg 26 44 3 9 3 0 0 12 7 7 5 0 1 0.205 0.302 0.273 0.575
J. Valentin 18 30 1 6 1 0 0 7 1 2 6 0 0 0.200 0.250 0.233 0.483
Matt Belisle 4 5 0 1 0 0 0 1 0 0 3 0 0 0.200 0.200 0.200 0.400

Florida Hitting:


HITTER'S NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Paul Hoover 2 7 1 3 1 0 0 4 0 0 2 0 0 0.429 0.429 0.571 1.000
J. Willingham 25 91 16 31 5 2 6 58 16 9 16 2 0 0.341 0.406 0.637 1.043
H. Ramirez 40 156 34 51 7 1 9 87 23 20 29 13 4 0.327 0.412 0.558 0.970
M. Hendrickson 9 19 3 6 1 1 0 9 1 0 11 0 0 0.316 0.316 0.474 0.789
Dan Uggla 39 147 30 44 13 1 12 95 29 19 42 1 0 0.299 0.382 0.646 1.029
J. Hermida 32 131 20 39 8 1 4 61 19 9 31 0 0 0.298 0.348 0.466 0.813
Matt Treanor 19 68 8 19 3 0 1 25 9 6 20 1 0 0.279 0.347 0.368 0.714
Luis Gonzalez 38 98 9 27 6 0 3 42 11 10 13 1 1 0.276 0.343 0.429 0.771
Jorge Cantu 38 150 22 41 10 0 5 66 16 13 32 2 1 0.273 0.331 0.440 0.771
Mike Jacobs 32 109 16 29 9 0 9 65 24 5 26 1 0 0.266 0.296 0.596 0.892
A. Amezaga 36 105 12 24 5 1 0 31 6 12 14 1 1 0.229 0.314 0.295 0.609
Mike Rabelo 21 70 5 16 1 0 1 20 7 4 15 0 1 0.229 0.269 0.286 0.555
Wes Helms 32 65 6 13 0 0 2 19 8 3 19 0 0 0.200 0.254 0.292 0.546
Cody Ross 30 68 8 13 3 0 4 28 10 7 11 2 0 0.191 0.260 0.412 0.672
Robert Andino 20 22 4 4 0 0 2 10 3 3 14 0 0 0.182 0.280 0.455 0.735
Andrew Miller 8 13 1 2 0 0 0 2 1 0 6 0 0 0.154 0.154 0.154 0.308

Anyone else like the matchup tonight?

Blue
05-15-2008, 01:52 PM
I'm bracing myself for a tough baseball night. Hope I'm wrong.

HalMorrisRules
05-15-2008, 02:43 PM
Belisle is going tonight? Oh, I thought we actually had a shot at a sweep until I read that.

Homer Bailey
05-15-2008, 02:56 PM
Belisle is going tonight? Oh, I thought we actually had a shot at a sweep until I read that.

I mean c'mon, he can beat Andrew Miller.

Fullboat
05-15-2008, 03:24 PM
Isn't this a getaway day for the fish?They should give Ramirez a day off.

schmidty622
05-15-2008, 03:32 PM
Marlins

1. Ross cf
2. Hermida rf
3. Ramirez ss
4. Cantu 3b
5. Uggla 2b
6. Gonzalez lf
7. Helms 1b
8. Treanor c
9. Miller p

Reds

1. Freel cf
2. Hairston ss
3. Griffey rf
4. Phillips 2b
5. Encarnacion 3b
6. Valentin 1b
7. Dunn lf
8. Ross c
9. Belisle p

Ugh Valentin batting 6th. Thats one hell of an ugly lineup.

Maldez
05-15-2008, 03:40 PM
[QUOTE Anyone else like the matchup tonight?[/QUOTE]

What's there to like ?? Miller has pitched well three of his last four outings and Belisle has been Belisle all year.

OesterPoster
05-15-2008, 03:49 PM
Valentin-Dunn-Ross-Belisle

That is some serious speed at the bottom of the order. I smell a couple DPs.

captainmorgan07
05-15-2008, 04:11 PM
Why in the earth is valentin getting a start at first and not hatty. Do i smell a trade here or is just simple to get javy and atbat.

BLEEDS
05-15-2008, 04:31 PM
Valentin at 1B? Why not at SS?

PEACE

-BLEEDS

OesterPoster
05-15-2008, 04:51 PM
Trying to rationalize a Dusty lineup is futile. It is what it is. :)

Trackman20
05-15-2008, 04:52 PM
Doesn't look good for our boys.....but I'll still be incredibly optimistic! :)

Homer Bailey
05-15-2008, 06:49 PM
I was optimistic. Until I saw the lineup.

Slyder
05-15-2008, 07:28 PM
The Pray for Rain strategy worked for once? Good thing this got rained out or else it would have probably turned really ugly.

I loved the Mercker quote from Fay's Blog.