PDA

View Full Version : RedsZone's 10 Year Anniversary Roll Call



Neo
04-09-2010, 11:09 AM
Now that it has been 10 great years of RedsZone where is everyone at? I thought this might be a good opportunity to do a roll call of all the original members of RedsZone and try to catch up and see how all our lives have changed. It would be nice to hear from a lot of you again. Is there any way we could get a list of the original members that made the migration?

RBA
04-09-2010, 11:17 AM
Go to "COMMUNITY" tab; select "member list".

Sort by join date.

http://www.redszone.com/forums/memberlist.php?order=ASC&sort=joindate&pp=50

Neo
04-09-2010, 11:27 AM
Thanks RBA, there are several we haven't seen or heard from in a very long time.

Boss-Hog
04-09-2010, 04:51 PM
Here is a list of users that joined this site in our initial month (April 2000):


User Name Join Date Last Activity Post Count
919191 04-17-2000 04-09-2010 3,491
Az Red 04-17-2000 04-09-2010 1,036
BCubb2003 04-18-2000 04-09-2010 5,568
bigredmachine1976 04-21-2000 04-01-2010 198
Blondini 04-17-2000 01-16-2008 223
Bob Borkowski 04-17-2000 04-09-2010 14,297
Boss-Hog 04-17-2000 04-09-2010 4,684
CougarQuest 04-17-2000 06-11-2009 5,609
DACS 04-22-2000 04-03-2010 419
Deepred05 04-19-2000 04-09-2010 1,490
Flea 04-21-2000 12-22-2009 122
Ga_Red 04-17-2000 04-09-2010 2,353
GIK 04-17-2000 04-08-2010 4,010
GriffeyFan 04-17-2000 06-10-2009 2,783
Hooligan 04-20-2000 04-07-2010 506
JaxRed 04-17-2000 04-09-2010 7,922
Larkin Fan 04-17-2000 04-08-2010 10,079
RBA 04-17-2000 04-09-2010 10,858
Red Thunder 04-23-2000 10-05-2009 1,387
red-in-la 04-18-2000 04-09-2010 6,561
REDREAD 04-21-2000 03-24-2010 17,607
RedRoser 04-17-2000 04-09-2010 3,232
remdog 04-17-2000 12-04-2009 7,612
RFS62 04-25-2000 04-09-2010 16,064
Ryan the Reds Fan 04-17-2000 04-02-2010 807
SoCalRed 04-18-2000 01-05-2003 448
Spitball 04-24-2000 04-08-2010 4,628
Stormy 04-19-2000 04-02-2010 6,986
Swampturkey 04-17-2000 07-18-2008 334
TRF 04-17-2000 04-09-2010 9,960
VR 04-19-2000 04-09-2010 6,690
wally post 04-19-2000 04-09-2010 1,029
WebScorpion 04-24-2000 04-09-2010 4,829
wolfwolfwolf 04-17-2000 02-08-2006 811
WVRed 04-17-2000 04-09-2010 6,826

Red in Chicago
04-10-2010, 12:47 AM
Here is a list of users that joined this site in our initial month (April 2000):


User Name Join Date Last Activity Post Count
919191 04-17-2000 04-09-2010 3,491
Az Red 04-17-2000 04-09-2010 1,036
BCubb2003 04-18-2000 04-09-2010 5,568
bigredmachine1976 04-21-2000 04-01-2010 198
Blondini 04-17-2000 01-16-2008 223
Bob Borkowski 04-17-2000 04-09-2010 14,297
Boss-Hog 04-17-2000 04-09-2010 4,684
CougarQuest 04-17-2000 06-11-2009 5,609
DACS 04-22-2000 04-03-2010 419
Deepred05 04-19-2000 04-09-2010 1,490
Flea 04-21-2000 12-22-2009 122
Ga_Red 04-17-2000 04-09-2010 2,353
GIK 04-17-2000 04-08-2010 4,010
GriffeyFan 04-17-2000 06-10-2009 2,783
Hooligan 04-20-2000 04-07-2010 506
JaxRed 04-17-2000 04-09-2010 7,922
Larkin Fan 04-17-2000 04-08-2010 10,079
RBA 04-17-2000 04-09-2010 10,858
Red Thunder 04-23-2000 10-05-2009 1,387
red-in-la 04-18-2000 04-09-2010 6,561
REDREAD 04-21-2000 03-24-2010 17,607
RedRoser 04-17-2000 04-09-2010 3,232
remdog 04-17-2000 12-04-2009 7,612
RFS62 04-25-2000 04-09-2010 16,064
Ryan the Reds Fan 04-17-2000 04-02-2010 807
SoCalRed 04-18-2000 01-05-2003 448
Spitball 04-24-2000 04-08-2010 4,628
Stormy 04-19-2000 04-02-2010 6,986
Swampturkey 04-17-2000 07-18-2008 334
TRF 04-17-2000 04-09-2010 9,960
VR 04-19-2000 04-09-2010 6,690
wally post 04-19-2000 04-09-2010 1,029
WebScorpion 04-24-2000 04-09-2010 4,829
wolfwolfwolf 04-17-2000 02-08-2006 811
WVRed 04-17-2000 04-09-2010 6,826


But it's never cool to be the first ones to a party. It's better to be fashionably late like those of use that joined in May '00 :cool: