PDA

View Full Version : Arthur Rhodes Rolaids Relief Man Award Canidate?



RedsfaninOKC
06-19-2010, 12:50 AM
It always goes to closers, but this year should they look at it being not being a closer in the NL because of what he has done? What he is doing is amazing for someone his age and he just dominated night in and night out.

bshall2105
06-19-2010, 03:47 AM
There is no doubt in my mind Arthur is the best reliever in the game today. But you know he'll get passed up for the guy with 45 saves and an ERA in the 3's. That's just how it works, and it's too bad because if Rhodes keeps this up(and I think he will) he should get recognized. Saves are not the most important stat when judging relievers.

Kingspoint
06-19-2010, 07:37 AM
It's all based on stats, so it's impossible for him to win it because Saves are a major part of the point system.

Kingspoint
06-19-2010, 08:01 AM
Current standings:

POS...........NAME.....................TEAM....... ...W......L......SV...TSV...BSV....PTS
1..............BRIAN WILSON.............SF.............2......0......18 .....3......2.......57
2 JON BROXTON LAD 3 0 16 0 2 50
3 HEATH. BELL SDP 2 0 17 0 3 49
4 MATT CAPPS WAS 0 3 20 0 4 46
5 FRAN RODRIGUEZ METS 2 1 15 2 3 43
6 FRANC CORDERO REDS 2 3 17 0 4 41
6 MAT LINDSTROM HOU 2 1 15 0 3 41
8 RYAN FRANKLIN STL 3 0 12 0 1 40
8 BILLY WAGNER ATL 4 0 12 0 2 40
10 CARLOS MARMOL CUBS 2 1 13 3 3 38
11 LEO.. NUNEZ FLA 2 1 13 0 3 35
12 OCTAVIO DOTEL PIT 2 1 12 0 3 32
13 CHAD QUALLS ARI 1 3 12 1 4 25
14 MANUEL CORPAS COL 1 3 8 0 2 16
14 JOHN AXFORD MIL 3 1 4 0 0 16
16 BRAD. LIDGE PHI 0 0 4 0 0 12
17 JOSE CONTRERAS PHI 3 2 3 0 0 11
18 RYAN MADSON PHI 1 0 4 0 2 10
19 BRANDON LYON HOU 5 1 1 0 1 9
20 SANTI CASILLA SF 1 1 2 2 0 8
21 SEAN MARSHALL CUBS 5 2 1 0 1 7
22 WILTON LOPEZ HOU 3 0 0 0 0 6
23 DAN RUNZLER SF 2 0 0 0 0 4
23 DREW STOREN WAS 2 0 0 0 0 4
23 HIS TAKAHASHI METS 3 1 0 0 0 4
23 LEO ROSALES ARI 2 0 0 0 0 4
23 J.C. ROMERO PHI 0 0 2 0 1 4
28 NEL FIGUEROA PHI 1 1 1 0 0 3
28 JASON MOTTE STL 2 2 1 0 0 3
28 HONG-CHIH KUO LAD 2 1 1 0 1 3
28 TYLER CLIPPARD WAS 8 3 1 0 5 3
28 MIKE PELFREY METS 0 0 1 0 0 3
28 JONNY VENTERS ATL 2 0 1 0 2 3
34 C MONASTERIOS LAD 1 0 0 0 0 2
34 CRAIG KIMBREL ATL 1 0 0 0 0 2
34 ZACH BRADDOCK MIL 1 0 0 0 0 2
34 T SCHLICHTING LAD 1 0 0 0 0 2
34 RYAN. WEBB SDP 2 1 0 0 0 2
34 TODD COFFEY MIL 2 1 0 0 0 2
34 JOSE VERAS FLA 1 0 0 0 0 2
34 ERIC O'FLAHERTY ATL 2 1 0 0 0 2
34 DOUG SLATEN WAS 2 1 0 0 0 2
34 MICAH OWINGS REDS 3 2 0 0 0 2
34 JACK TASCHNER PIT 1 0 0 0 0 2
34 JEFF.. GRAY CUBS 1 0 0 0 0 2
34 JOE THATCHER SDP 1 0 0 0 0 2
34 JOE. BEIMEL COL 1 0 0 0 0 2
34 RANDY FLORES COL 1 0 0 0 0 2
34 MIKE LINCOLN REDS 1 0 0 0 0 2
34 JEFF WEAVER LAD 3 1 0 0 1 2
34 TIM BYRDAK HOU 1 0 0 0 0 2
34 ARTHUR RHODES REDS 2 1 0 0 0 2
34 TIM STAUFFER SDP 2 1 0 0 0 2
34 BREN DONNELLY PIT 2 1 0 0 0 2
34 JEREMY AFFELDT SF 2 3 2 0 1 2
34 CLAUDIO VARGAS LAD 1 0 0 0 0 2
57 NICK MASSET REDS 3 3 1 0 0 1
58 JEFF FULCHINO HOU 0 0 0 0 0 0
58 EDWARD MUJICA SDP 2 1 0 0 1 0
58 JEFF KARSTENS PIT 0 0 0 0 0 0
58 JOEL HANRAHAN PIT 2 1 0 0 1 0
58 RIC VANDEN HURK FLA 0 0 0 0 0 0
58 SEAN GALLAGHER SDP 0 0 0 0 0 0
58 KYLE KENDRICK PHI 0 0 0 0 0 0
58 JO-JO REYES ATL 0 0 0 0 0 0
58 BRIAN BURRES PIT 0 0 0 0 0 0
58 T GORZELANNY CUBS 0 0 0 0 0 0
58 PETER MOYLAN ATL 3 1 0 0 2 0
58 SAUL RIVERA ARI 0 0 0 0 0 0
58 SEAN GREEN METS 0 0 0 0 0 0
58 CHARLIE HAEGER LAD 0 0 0 0 0 0
58 MANNY ACOSTA METS 1 1 0 0 0 0
58 SCOTT ELBERT LAD 0 0 0 0 0 0
58 MITCH STETTER MIL 0 0 0 0 0 0
58 WESLEY WRIGHT HOU 0 0 0 0 0 0
58 BRIAN. BASS PIT 0 0 0 0 0 0
58 ADAM RUSSELL SDP 0 0 0 0 0 0
58 CHRIS SMITH MIL 0 0 0 0 0 0
58 RON BELISARIO LAD 1 0 0 0 1 0
58 MARCO ESTRADA MIL 0 0 0 0 0 0
58 HUNTER JONES FLA 0 0 0 0 0 0
58 P.J. WALTERS STL 0 0 0 0 0 0
58 STEVEN JACKSON PIT 0 0 0 0 0 0
58 KRIS MEDLEN ATL 1 1 0 0 0 0
58 CRIS MARTINEZ ATL 0 0 0 0 0 0
58 CARLOS FISHER REDS 1 1 0 0 0 0
58 CHRIS LEROUX FLA 0 0 0 0 0 0
58 CHRIS CAPUANO MIL 0 0 0 0 0 0
58 T WELLEMEYER SF 0 0 0 0 0 0
58 JAVIER LOPEZ PIT 1 1 0 0 0 0
58 CASEY DAIGLE HOU 0 0 0 0 0 0
58 JORGE SOSA FLA 1 1 0 0 0 0
58 KEVIN CASH HOU 0 0 0 0 0 0
58 NATE ROBERTSON FLA 0 0 0 0 0 0
58 CHRIS NARVESON MIL 1 0 0 0 1 0
58 HAYDEN PENN PIT.... 0 0 0 0 0 0
58 BRAN MEDDERS SF 0 0 0 0 0 0
58 CHRIS RESOP ATL 0 0 0 0 0 0
58 DANA EVELAND PIT 0 0 0 0 0 0
58 DENNY BAUTISTA SF 0 0 0 0 0 0
58 DAVE. BUSH MIL 0 0 0 0 0 0
58 GUSTAVO CHACIN HOU 0 0 0 0 0 0
58 KAMERON LOE MIL 0 0 0 0 0 0
58 RENYEL PINTO FLA 0 0 0 0 0 0
58 ELMER DESSENS METS 1 1 0 0 0 0
58 OLIVER PEREZ METS 0 0 0 0 0 0
58 JUSTIN MILLER LAD 0 0 0 0 0 0
58 JUAN RINCON COL 0 0 0 0 0 0
58 TYLER WALKER WAS 1 0 0 0 1 0
58 FELIPE LOPEZ STL 0 0 0 0 0 0
58 DAVID RISKE MIL 0 0 0 0 0 0
58 RAMON ORTIZ LAD 1 1 0 0 0 0
58 KEVIN MULVEY ARI 0 0 0 0 0 0
58 JHOULYS CHACIN COL 0 0 0 0 0 0
58 JUSTIN BERG CUBS 0 0 0 0 0 0
58 WALDIS JOAQUIN SF... 0 0 0 0 0 0
58 DAN MCCUTCHEN PIT 0 0 0 0 0 0
58 JESSE ENGLISH WAS 0 0 0 0 0 0
58 ESMIL ROGERS COL 1 1 0 0 0 0
58 AND CASHNER CUBS 0 0 0 0 0 0
58 JON..... LINK LAD 0 0 0 0 0 0
58 JOR NORBERTO ARI 0 0 0 0 0 0
58 JAY BUENTE FLA 0 0 0 0 0 0
58 FERNANDO SALAS STL 0 0 0 0 0 0
58 JORDAN SMITH REDS 0 0 0 0 0 0
58 SAM. DEMEL ARI 0 0 0 0 0 0
58 DANIEL STANGE ARI 0 0 0 0 0 0
128 RAUL VALDES METS 2 2 1 0 2 -1
128 MIGUEL BATISTA WAS 0 2 1 0 0 -1
128 TREV HOFFMAN MIL 1 4 5 0 5 -1
128 EVAN. MEEK PIT 3 1 1 0 4 -1
128 CARL VILLANUEVA MIL 0 0 1 0 2 -1
133 BRIAN SANCHES FLA 0 0 0 0 1 -2
133 JASON BERGMANN WAS 0 1 0 0 0 -2
133 CHRIS SAMPSON HOU 0 0 0 0 1 -2
133 JOE MATHER STL 0 1 0 0 0 -2
133 RAM TRONCOSO LAD 1 1 0 0 1 -2
133 MITCHELL BOGGS STL 1 2 0 0 0 -2
133 ANTO BASTARDO PHI 0 0 0 0 1 -2
133 MATT DALEY COL 0 1 0 0 0 -2
133 JESSE CHAVEZ ATL 0 1 0 0 0 -2
133 JEFF SAMARDZIJA CUBS 0 1 0 0 0 -2
133 BRIAN MOEHLER HOU 0 1 0 0 0 -2
133 DENNYS REYES STL 2 1 0 0 2 -2
133 RUSS ORTIZ LAD 0 1 0 0 0 -2
133 BOB HOWRY CUBS 1 1 0 0 1 -2
133 JEFF SUPPAN STL 0 1 0 0 0 -2
133 RAF BETANCOURT COL 1 1 0 0 1 -2
133 CHAD DURBIN PHI 0 1 0 0 0 -2
133 CARL ZAMBRANO CUBS 0 1 0 0 0 -2
133 PEDRO FELICIANO METS 2 2 0 0 1 -2
133 AARON HEILMAN ARI 2 1 0 0 2 -2
133 BRIAN BRUNEY MIL 1 2 0 0 0 -2
133 D.J. CARRASCO PIT 1 2 0 0 0 -2
133 CESAR VALDEZ ARI 0 1 0 0 0 -2
133 DAVID HERNDON PHI 0 1 0 0 0 -2
133 LOGAN ONDRUSEK REDS 0 0 0 0 1 -2
133 RYOTA IGARASHI METS 0 1 0 0 0 -2
133 TOBI STONER METS 0 1 0 0 0 -2
133 CESAR RAMOS SDP 0 1 0 0 0 -2
133 SAM GERVACIO HOU 0 1 0 0 0 -2
133 JEFF STEVENS CUBS 0 0 0 0 1 -2
133 B HAWKSWORTH STL 1 2 0 0 0 -2
164 TIM.. WOOD FLA 0 1 1 0 2 -3
164 KYLE MCCLELLAN STL 0 2 1 0 1 -3
164 FRANK MORALES COL 0 3 3 0 3 -3
167 MANNY PARRA MIL 1 3 0 0 0 -4
167 BLAINE BOYER ARI 1 2 0 0 1 -4
167 TAY TANKERSLEY FLA 0 0 0 0 2 -4
167 TAKASHI SAITO ATL 1 2 0 0 1 -4
167 CARLOS ROSA ARI 0 1 0 0 1 -4
167 LUKE GREGERSON SDP 1 2 0 0 1 -4
167 ESMERL VASQUEZ ARI 1 2 0 0 1 -4
167 MIKE ADAMS SDP 1 1 0 0 2 -4
167 MATT BELISLE COL 1 3 0 0 0 -4
167 DAN. MEYER FLA 0 1 0 0 1 -4
167 CLAY HENSLEY FLA 1 3 0 0 0 -4
167 DANYS BAEZ PHI 2 2 0 0 2 -4
167 TREVER MILLER STL 0 1 0 0 1 -4
167 JAMES RUSSELL CUBS 0 1 0 0 1 -4
167 ENE DEL ROSARIO REDS 1 1 0 0 2 -4
182 GUILLERMO MOTA SF 0 2 1 0 2 -5
183 GEORGE SHERRILL LAD 0 1 0 0 2 -6
183 SEAN BURNETT WAS 0 3 0 0 0 -6
183 FERNANDO NIEVE METS 1 2 0 0 2 -6
183 JENRRY MEJIA METS 0 2 0 0 1 -6
183 ESMAILI CARIDAD CUBS 0 1 0 0 2 -6
188 SERGIO ROMO SF 2 3 0 0 3 -8
188 DANNY HERRERA REDS 0 3 0 0 1 -8
188 JOHN GRABOW CUBS 0 3 0 0 1 -8
191 LATROY HAWKINS MIL 0 3 0 0 2 -10
192 BURKE BADENHOP FLA 0 5 1 0 2 -11
192 JUAN GUTIERREZ ARI 0 5 1 0 2 -11

markymark69
06-19-2010, 08:55 AM
There is no doubt in my mind Arthur is the best reliever in the game today. But you know he'll get passed up for the guy with 45 saves and an ERA in the 3's. That's just how it works, and it's too bad because if Rhodes keeps this up(and I think he will) he should get recognized. Saves are not the most important stat when judging relievers.

Agree wholeheartedly with you.

bshall2105
06-19-2010, 09:57 AM
Jordan Smith in 58th, I hope he wins it.:confused:

mlh1981
06-19-2010, 10:38 AM
I just hope his arms doesn't fall off between now and then, with his current usage patterns and all :(