Turn Off Ads?
Page 2 of 2 FirstFirst 12
Results 16 to 27 of 27

Thread: All SHORT lineup?

  1. #16
    .377 in 1905 CySeymour's Avatar
    Join Date
    May 2005
    Location
    Carmel, IN
    Posts
    4,551

    Re: All SHORT lineup?

    Quote Originally Posted by foster15 View Post
    Rich Short 2b
    Chris Short P(righthanded)
    Bill Short P (lefty)
    Dave Short LF
    Chick Shorten CF
    Shorty Dee SS
    Shorty Gallagher RF
    Shorty Howe 3B

    I have nothing for Catcher or 1B
    Roy Smalley could help on the infield, too. And Tiny Bonham won over 100 games for the Yankees and Pirates back in the 40's.
    ...the 2-2 to Woodsen and here it comes...and it is swung on and missed! And Tom Browning has pitched a perfect game! Twenty-seven outs in a row, and he is being mobbed by his teammates, just to the thirdbase side of the mound.


  2. Turn Off Ads?
  3. #17
    Future Fame of Holler WildcatFan's Avatar
    Join Date
    Jul 2007
    Location
    Lexington, KY
    Posts
    2,674

    Re: All SHORT lineup?

    Quote Originally Posted by CySeymour View Post
    Roy Smalley could help on the infield, too. And Tiny Bonham won over 100 games for the Yankees and Pirates back in the 40's.
    Pee Wee Reese finished in the top 10 in MVP voting eight times (!).
    "I never argue with people who say baseball is boring, because baseball is boring. And then, suddenly, it isn't. And that's what makes it great." - Joe Posnanski

  4. #18
    Member Bourgeois Zee's Avatar
    Join Date
    Dec 2014
    Posts
    12,820

    Re: All SHORT lineup?

    Pud "The Little Steam Engine" Galvin was a HOF pitcher who stood tall at 5'8".

    Minnie Minoso hasn't been mentioned yet, has he?

  5. #19
    Rally Onion! Chip R's Avatar
    Join Date
    May 2000
    Location
    Cincinnati, OH
    Posts
    41,813

    Re: All SHORT lineup?

    Bob Short for the owner.
    Quote Originally Posted by Raisor View Post
    I was wrong
    Quote Originally Posted by Raisor View Post
    Chip is right

  6. #20
    Member
    Join Date
    Feb 2019
    Posts
    1,675

    Re: All SHORT lineup?

    put eddie lebaron at quarterbaCK

  7. #21
    breath westofyou's Avatar
    Join Date
    Oct 2000
    Location
    PDX
    Posts
    57,144

    Re: All SHORT lineup?

    In baseball 5'10 is short, if we were going to declare anything under 5'9 as short the lions share of players will be from 100 years ago and quite a few unfamiliar names.

    OPS vs League since the beginning of time

    HEIGHT <= 68
    PLATE APPEARANCES At Least 2000

    Code:
    1B
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Joe Judge                    .047       .798       .751       9170     5'8"     
    2    Patsy Tebeau                -.060       .700       .760       3259     5'8"     
    
     
    2B
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Joe Morgan                   .103       .819       .716      11329     5'7"     
    2    Fred Dunlap                  .094       .745       .651       4264     5'8"     
    3    Jose Altuve                  .087       .819       .732       5668     5'6"     
    4    Cupid Childs                 .074       .805       .730       6762     5'8"     
    5    Frank LaPorte                .052       .726       .674       3391     5'8"     
    6    Tom Daly                     .041       .782       .741       4624     5'7"     
    7    Yank Robinson                .032       .718       .686       3096     5'6"     
    8    Bid McPhee                   .031       .727       .696       9415     5'8"     
    9    Eddie Stanky                 .029       .758       .729       5435     5'8"     
    10   Snuffy Stirnweiss            .027       .755       .729       3407     5'8"    
    
    
    SS
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Hughie Jennings              .084       .824       .740       4184     5'8"     
    2    Frank Fennelly               .061       .723       .661       3451     5'8"     
    3    Jack Glasscock               .041       .723       .682       7217     5'8"     
    4    Joe Sewell                   .037       .831       .794       5490     5'6"     
    5    Jack Rowe                    .032       .720       .688       2881     5'8"     
    6    Kid Elberfeld                .032       .696       .665       4198     5'7"     
    7    Charlie Hollocher            .030       .762       .732       3390     5'7"     
    8    Candy Nelson                 .018       .650       .632       2500     5'6"     
    9    Bobby Wallace                .012       .682       .670       7930     5'8"     
    10   Freddy Parent                .007       .664       .657       5252     5'7"     
    
    
    
    3B
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    John McGraw                  .155       .909       .754       3719     5'7"     
    2    Ezra Sutton                  .073       .715       .642       2976     5'8"     
    3    Heinie Groh                  .056       .760       .704       5972     5'8"     
    4    Tommy Leach                  .037       .707       .670       4574     5'6"     
    5    Larry Gardner                .028       .740       .713       7206     5'8"     
    6    Billy Nash                   .026       .747       .720       6722     5'8"     
    7    Lave Cross                   .005       .712       .707       7964     5'8"     
    8    George Pinckney             -.002       .683       .685       4553     5'7"     
    9    Grady Hatton                -.012       .745       .757       4002     5'8"     
    10   Arlie Latham                -.013       .680       .693       7425     5'8"     
    
    
    LF
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Jesse Burkett                .151       .866       .715       8988     5'8"     
    2    Topsy Hartsel                .102       .756       .654       5614     5'5"     
    3    Ray Blades                   .090       .866       .777       2289     5'7"     
    4    Don Buford                   .086       .786       .700       2326     5'7"     
    5    Jim O'Rourke                 .080       .764       .685       3606     5'8"     
    6    George Burns                 .074       .759       .685       6414     5'7"     
    7    Kip Selbach                  .074       .794       .720       6593     5'7"     
    8    Tim Raines                   .065       .811       .746       9232     5'8"     
    9    Hugh Duffy                   .038       .771       .733       3084     5'7"     
    10   Bip Roberts                  .038       .774       .736       2050     5'7"    
    
    
    CF
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Hack Wilson                  .210       .984       .774       4163     5'6"     
    2    Hugh Duffy                   .182       .933       .751       2514     5'7"     
    3    Billy Hamilton               .169       .920       .751       4952     5'6"     
    4    Benny Kauff                  .148       .806       .658       2897     5'8"     
    5    Jim O'Rourke                 .133       .763       .630       2251     5'8"     
    6    Kirby Puckett                .094       .827       .733       6747     5'8"     
    7    Johnny Bates                 .083       .766       .683       2846     5'7"     
    8    Ginger Beaumont              .083       .755       .672       6281     5'8"     
    9    Mike Griffin                 .071       .795       .725       6837     5'7"     
    10   Johnny Mostil                .046       .813       .767       4061     5'8"     
    
    
    RF
    
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Paul Waner                   .117       .878       .761      10752     5'8"     
    2    Willie Keeler                .108       .803       .695       9425     5'4"     
    3    Ross Youngs                  .103       .838       .735       5304     5'8"     
    4    Oyster Burns                 .099       .807       .708       3739     5'8"     
    5    Braggo Roth                  .083       .792       .709       2574     5'7"     
    6    George Harper                .073       .820       .748       2402     5'8"     
    7    Tommy McCarthy               .064       .740       .676       3200     5'7"     
    8    Jack Tobin                   .016       .790       .775       5733     5'8"     
    9    Max Flack                    .010       .716       .706       5336     5'7"     
    10   Jack Manning                 .004       .634       .630       2745     5'8"  
    
    
     
     
    RSAA (Runs Saved Above Average) 
    
    RSAA                              RSAA          W         IP        HT    
    1    Clark Griffith                255        237     3387       5'6"     
    2    Nig Cuppy                     239        162     2283.2     5'7"     
    3    Dolf Luque                    189        193     3220.2     5'7"     
    T4   Bob Caruthers                 179        218     2828.2     5'7"     
    T4   Mickey Welch                  179        309     4802       5'8"     
    6    Frank Dwyer                   172        176     2819       5'8"     
    7    Pud Galvin                    147        360     5941.1     5'8"     
    8    Bobby Shantz                  135        119     1935.2     5'6"     
    9    Ed Morris                     118        171     2678       5'7"     
    10   Jesse Tannehill               106        197     2750.2     5'8"

  8. Likes:

    WildcatFan (04-09-2021)

  9. #22
    Member KeefeCato's Avatar
    Join Date
    Jun 2017
    Posts
    2,932

    Re: All SHORT lineup?

    Daniel Ray Herrera would like a tryout for the club.

  10. #23
    Member
    Join Date
    Apr 2019
    Posts
    1,954

    Re: All SHORT lineup?

    Quote Originally Posted by CySeymour View Post
    Roy Smalley could help on the infield, too. And Tiny Bonham won over 100 games for the Yankees and Pirates back in the 40's.
    And I'm guessing that Rich Little could impersonate a catcher.

  11. Likes:

    klw (04-09-2021)

  12. #24
    Go Reds Go! UKFlounder's Avatar
    Join Date
    Nov 2002
    Location
    Northern KY
    Posts
    2,852

    Re: All SHORT lineup?

    Does Andy Pettitte (think French, and stretch a bit) count?

  13. #25
    Knowledge Is Good Big Klu's Avatar
    Join Date
    Oct 2000
    Location
    Cambridge, OH
    Posts
    30,661

    Re: All SHORT lineup?

    Arlie Latham, "the Freshest Man on Earth"!
    Eric Stratton, Rush Chairman. Damn glad to meet ya.

  14. #26
    Member klw's Avatar
    Join Date
    Jan 2005
    Location
    New England
    Posts
    15,144

    Re: All SHORT lineup?

    Quote Originally Posted by westofyou View Post
    In baseball 5'10 is short, if we were going to declare anything under 5'9 as short the lions share of players will be from 100 years ago and quite a few unfamiliar names.

    OPS vs League since the beginning of time

    HEIGHT <= 68
    PLATE APPEARANCES At Least 2000

    Code:
    1B
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Joe Judge                    .047       .798       .751       9170     5'8"     
    2    Patsy Tebeau                -.060       .700       .760       3259     5'8"     
    
     
    2B
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Joe Morgan                   .103       .819       .716      11329     5'7"     
    2    Fred Dunlap                  .094       .745       .651       4264     5'8"     
    3    Jose Altuve                  .087       .819       .732       5668     5'6"     
    4    Cupid Childs                 .074       .805       .730       6762     5'8"     
    5    Frank LaPorte                .052       .726       .674       3391     5'8"     
    6    Tom Daly                     .041       .782       .741       4624     5'7"     
    7    Yank Robinson                .032       .718       .686       3096     5'6"     
    8    Bid McPhee                   .031       .727       .696       9415     5'8"     
    9    Eddie Stanky                 .029       .758       .729       5435     5'8"     
    10   Snuffy Stirnweiss            .027       .755       .729       3407     5'8"    
    
    
    SS
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Hughie Jennings              .084       .824       .740       4184     5'8"     
    2    Frank Fennelly               .061       .723       .661       3451     5'8"     
    3    Jack Glasscock               .041       .723       .682       7217     5'8"     
    4    Joe Sewell                   .037       .831       .794       5490     5'6"     
    5    Jack Rowe                    .032       .720       .688       2881     5'8"     
    6    Kid Elberfeld                .032       .696       .665       4198     5'7"     
    7    Charlie Hollocher            .030       .762       .732       3390     5'7"     
    8    Candy Nelson                 .018       .650       .632       2500     5'6"     
    9    Bobby Wallace                .012       .682       .670       7930     5'8"     
    10   Freddy Parent                .007       .664       .657       5252     5'7"     
    
    
    
    3B
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    John McGraw                  .155       .909       .754       3719     5'7"     
    2    Ezra Sutton                  .073       .715       .642       2976     5'8"     
    3    Heinie Groh                  .056       .760       .704       5972     5'8"     
    4    Tommy Leach                  .037       .707       .670       4574     5'6"     
    5    Larry Gardner                .028       .740       .713       7206     5'8"     
    6    Billy Nash                   .026       .747       .720       6722     5'8"     
    7    Lave Cross                   .005       .712       .707       7964     5'8"     
    8    George Pinckney             -.002       .683       .685       4553     5'7"     
    9    Grady Hatton                -.012       .745       .757       4002     5'8"     
    10   Arlie Latham                -.013       .680       .693       7425     5'8"     
    
    
    LF
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Jesse Burkett                .151       .866       .715       8988     5'8"     
    2    Topsy Hartsel                .102       .756       .654       5614     5'5"     
    3    Ray Blades                   .090       .866       .777       2289     5'7"     
    4    Don Buford                   .086       .786       .700       2326     5'7"     
    5    Jim O'Rourke                 .080       .764       .685       3606     5'8"     
    6    George Burns                 .074       .759       .685       6414     5'7"     
    7    Kip Selbach                  .074       .794       .720       6593     5'7"     
    8    Tim Raines                   .065       .811       .746       9232     5'8"     
    9    Hugh Duffy                   .038       .771       .733       3084     5'7"     
    10   Bip Roberts                  .038       .774       .736       2050     5'7"    
    
    
    CF
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Hack Wilson                  .210       .984       .774       4163     5'6"     
    2    Hugh Duffy                   .182       .933       .751       2514     5'7"     
    3    Billy Hamilton               .169       .920       .751       4952     5'6"     
    4    Benny Kauff                  .148       .806       .658       2897     5'8"     
    5    Jim O'Rourke                 .133       .763       .630       2251     5'8"     
    6    Kirby Puckett                .094       .827       .733       6747     5'8"     
    7    Johnny Bates                 .083       .766       .683       2846     5'7"     
    8    Ginger Beaumont              .083       .755       .672       6281     5'8"     
    9    Mike Griffin                 .071       .795       .725       6837     5'7"     
    10   Johnny Mostil                .046       .813       .767       4061     5'8"     
    
    
    RF
    
    
    OPS                               DIFF     PLAYER     LEAGUE         PA        HT    
    1    Paul Waner                   .117       .878       .761      10752     5'8"     
    2    Willie Keeler                .108       .803       .695       9425     5'4"     
    3    Ross Youngs                  .103       .838       .735       5304     5'8"     
    4    Oyster Burns                 .099       .807       .708       3739     5'8"     
    5    Braggo Roth                  .083       .792       .709       2574     5'7"     
    6    George Harper                .073       .820       .748       2402     5'8"     
    7    Tommy McCarthy               .064       .740       .676       3200     5'7"     
    8    Jack Tobin                   .016       .790       .775       5733     5'8"     
    9    Max Flack                    .010       .716       .706       5336     5'7"     
    10   Jack Manning                 .004       .634       .630       2745     5'8"  
    
    
     
     
    RSAA (Runs Saved Above Average) 
    
    RSAA                              RSAA          W         IP        HT    
    1    Clark Griffith                255        237     3387       5'6"     
    2    Nig Cuppy                     239        162     2283.2     5'7"     
    3    Dolf Luque                    189        193     3220.2     5'7"     
    T4   Bob Caruthers                 179        218     2828.2     5'7"     
    T4   Mickey Welch                  179        309     4802       5'8"     
    6    Frank Dwyer                   172        176     2819       5'8"     
    7    Pud Galvin                    147        360     5941.1     5'8"     
    8    Bobby Shantz                  135        119     1935.2     5'6"     
    9    Ed Morris                     118        171     2678       5'7"     
    10   Jesse Tannehill               106        197     2750.2     5'8"
    Snuffy Stirnweiss is an amazing name! A few of the others are not consistent with this being a Family Friendly board!

  15. Likes:

    westofyou (04-09-2021)

  16. #27
    breath westofyou's Avatar
    Join Date
    Oct 2000
    Location
    PDX
    Posts
    57,144

    Re: All SHORT lineup?

    Quote Originally Posted by klw View Post
    Snuffy Stirnweiss is an amazing name! A few of the others are not consistent with this being a Family Friendly board!
    Big time Yankee during WW2


Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator