Turn Off Ads?
Results 1 to 2 of 2

Thread: bigredmachine1975 (WKU Taters)...

  1. #1
    Puffy's Daddy Red Leader's Avatar
    Join Date
    Dec 2001
    Location
    Centerville, OH
    Posts
    20,422

    bigredmachine1975 (WKU Taters)...

    ...was the winner of the league championship of our Yahoo! fantasy baseball league in Redszone II. He finished the regular season in 4th place and then beat the 1st place team in the playoffs as well as the second place team (me) in the finals. Congratulations, WKU, I had a lot of fun playing this year.

    Here were his championship winning stats:

    Pos Batters H/AB R H 1B 2B 3B HR RBI SB BB K TB AVG OBP SLG OPS

    C Hatteberg, Scott (C, DH, 1B-Oak) 15/37 7 15 11 2 0 2 7 0 8 7 23 .405 .511 .622 1.133
    1B Klesko, Ryan (1B, RF-SD) 9/41 3 9 4 4 0 1 6 2 3 11 16 .220 .289 .390 .679
    2B Boone, Bret (2B-Sea) 19/45 6 19 10 7 0 2 11 0 4 10 32 .422 .469 .711 1.180
    3B Lowell, Mike (3B-Fla) 17/56 12 17 7 5 0 5 11 2 4 8 37 .304 .361 .661 1.021
    SS Eckstein, David (SS-Ana) 7/48 5 7 7 0 0 0 1 0 2 7 7 .146 .192 .146 .338
    LF Ibanez, Raul (DH, RF, LF, 1B-KC) 13/45 8 13 7 5 0 1 4 1 5 8 21 .289 .360 .467 .827
    CF Lofton, Kenny (CF-SF) 14/42 10 14 10 3 0 1 2 3 10 8 20 .333 .462 .476 .938
    RF Guerrero, Vladimir (RF-Mon) 18/54 9 18 11 5 0 2 11 6 8 8 29 .333 .429 .537 .966
    OF Ordonez, Magglio (RF-CWS) 15/42 10 15 6 3 0 6 14 1 1 6 36 .357 .386 .857 1.244
    Util Lee, Derrek (1B-Fla) 17/52 10 17 13 3 0 1 10 2 10 16 23 .327 .444 .442 .887
    Util Garcia, Karim (RF-Cle) 11/46 6 11 6 2 0 3 5 0 2 13 22 .239 .265 .478 .744
    Totals: 155/508 86 155 92 39 0 24 82 17 57 102 266 .305 .380 .524 .904

    Pos Pitchers IP APP GS IP W L CG SHO SV H ER HR BB K GIDP ERA
    SP Byrd, Paul (RP, SP-KC) 14.0 2 2 14.0 1 0 0 0 0 16 7 2 3 9 2 4.50
    SP Moss, Damian (RP, SP-Atl) 15.1 4 3 15.1 2 1 0 0 0 18 8 3 7 11 1 4.70
    SP Appier, Kevin (SP-Ana) 11.1 2 2 11.1 0 2 0 0 0 14 6 1 4 9 2 4.76
    SP Simontacchi, Jason (SP-StL) 7.0 1 1 7.0 0 0 0 0 0 4 1 1 2 3 0 1.29
    RP Hoffman, Trevor (RP-SD) 2.2 3 0 2.2 0 1 0 0 2 5 2 0 1 3 0 6.75
    RP Gagne, Eric (SP, RP-LA) 9.2 8 0 9.2 2 0 0 0 4 9 1 0 4 13 0 0.93
    RP Percival, Troy (RP-Ana) 3.0 3 0 3.0 0 0 0 0 1 2 2 2 2 5 0 6.00
    P Benes, Andy (SP, RP-StL) 18.0 3 3 18.0 0 0 0 0 0 13 1 1 8 7 0 0.50
    P Finley, Chuck (SP-StL) 19.0 3 3 19.0 2 0 0 0 0 13 6 2 4 9 0 2.84
    P Wakefield, Tim (RP, SP-Bos) 22.0 3 3 22.0 1 0 0 0 0 14 6 2 6 10 2 2.45
    -- Williams, Woody (SP-StL) 4.2 1 1 4.2 0 0 0 0 0 6 3 1 2 3 1 5.79
    -- Hendrickson, Mark (RP, SP-Tor) 7.0 1 1 7.0 1 0 0 0 0 5 0 0 2 3 2 0.00
    Totals: 133.2 34 19 133.2 9 4 0 0 7 119 43 15 45 85 10 2.90
    'When I'm not longer rapping, I want to open up an ice cream parlor and call myself Scoop Dogg.'
    -Snoop on his retirement

    Your Mom is happy.


  2. Turn Off Ads?
  3. #2
    WKU Hilltoppers
    Join Date
    Apr 2000
    Location
    Kentucky
    Posts
    257

    Thanks

    I appreciate the publicity.

    I also won one of the other Redszone Yahoo leagues under the name Brett's Toppers

    Go WKU
    Last edited by bigredmachine1976; 10-02-2002 at 12:05 PM.
    If a woman has to choose between catching a fly ball and saving an infant's life, she will choose to save the infant's life without even considering if there is a man on base
    --Dave Barry


Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator